051 8439995, 042 35911332
Western Australia (WA) announced the occupation list for 2024-25. Skilled Visa Nomination Program of Western Australia is now accepting applications for 2024-25. This program offers skilled migrants a route to permanent residency in Western Australia.
Processing Time for Applications
The processing time for applications is 28 working days.
Eligibility Criteria for Western Australia (WA) Occupation List
WA Migration Services offers state nomination to qualified applicants for two visa categories:
- Skilled Nominated visa (subclass 190)
- Skilled Work Regional Provisional visa (subclass 491)
Home Affairs will automatically invite you to apply for the visa if you receive a nomination. You can be nominated through the following streams if you meet the specified requirements:
- General – WASMOL Schedule 1: If your occupation is on the WA Skilled Migration Occupation List (WASMOL) Schedule 1 and is eligible for the visa you want to apply for, you can meet the further requirements.
- General Stream WASMOL Schedule 2: If your occupation is on the WA Skilled Migration Occupation List Schedule 2 and it is eligible for the visa you want to apply for then you can meet the further requirements.
Western Australia skilled Occupation List is:
Administrative and Support Services
Occupation | Stream | ANZSCO | Minimum Points | Subclass 190 | Subclass 491 | Status |
Barrister | Graduate | 271111 | 65 | Yes | Yes | Available |
Customer Service Manager | General – WASMOL Schedule 2 | 149212 | 65 | Yes | Yes | Available |
Customer Service Manager | Graduate | 149212 | 65 | Yes | Yes | Available |
Facilities Manager | Graduate | 149913 | 65 | Yes | Yes | Available |
Human Resource Adviser | Graduate | 223111 | 65 | No | Yes | Available |
Human Resource Manager | General – WASMOL Schedule 2 | 132311 | 65 | Yes | Yes | Available |
Human Resource Manager | Graduate | 132311 | 65 | Yes | Yes | Available |
Interpreter | Graduate | 272412 | 65 | Yes | Yes | Available |
Management Consultant | General – WASMOL Schedule 2 | 224711 | 65 | Yes | Yes | Available |
Management Consultant | Graduate | 224711 | 65 | Yes | Yes | Available |
Occupational Health and Safety Adviser | General – WASMOL Schedule 2 | 251312 | 65 | Yes | Yes | Available |
Occupational Health and Safety Adviser | Graduate | 251312 | 65 | Yes | Yes | Available |
Organisation and Methods Analyst | General – WASMOL Schedule 2 | 224712 | 65 | Yes | Yes | Available |
Procurement Manager | General – WASMOL Schedule 2 | 133612 | 65 | No | Yes | Available |
Quality Assurance Manager | Graduate | 139914 | 65 | Yes | Yes | Available |
Recruitment Consultant | Graduate | 223112 | 65 | Yes | Yes | Available |
Research and Development Manager | Graduate | 132511 | 65 | Yes | Yes | Available |
Solicitor | Graduate | 271311 | 65 | Yes | Yes | Available |
Specialist Managers nec | General – WASMOL Schedule 2 | 139999 | 65 | Yes | Yes | Available |
Specialist Managers nec | Graduate | 139999 | 65 | Yes | Yes | Available |
Translator | Graduate | 272413 | 65 | No | Yes | Available |
Workplace Relations Adviser | Graduate | 223113 | 65 | No | Yes | Available |
Agriculture, Forestry and Fishing
Occupation | Stream | ANZSCO | Minimum Points | Subclass 190 | Subclass 491 | Status |
Agricultural Consultant | General – WASMOL Schedule 2 | 234111 | 65 | Yes | Yes | Available |
Agricultural Consultant | Graduate | 234111 | 65 | Yes | Yes | Available |
Agricultural Engineer | General – WASMOL Schedule 2 | 233912 | 65 | Yes | Yes | Available |
Agricultural Engineer | Graduate | 233912 | 65 | Yes | Yes | Available |
Agricultural Scientist | Graduate | 234112 | 65 | Yes | Yes | Available |
Agricultural Technician | General – WASMOL Schedule 2 | 311111 | 65 | No | Yes | Available |
Agricultural Technician | Graduate | 311111 | 65 | No | Yes | Available |
Apiarist | Graduate | 121311 | 65 | Yes | Yes | Available |
Aquaculture Farmer | Graduate | 121111 | 65 | No | Yes | Available |
Arborist | General – WASMOL Schedule 2 | 362212 | 65 | Yes | Yes | Available |
Arborist | Graduate | 362212 | 65 | Yes | Yes | Available |
Beef Cattle Farmer | General – WASMOL Schedule 2 | 121312 | 65 | No | Yes | Available |
Beef Cattle Farmer | Graduate | 121312 | 65 | No | Yes | Available |
Cotton Grower | Graduate | 121211 | 65 | No | Yes | Available |
Crop Farmers nec | Graduate | 121299 | 65 | No | Yes | Available |
Dairy Cattle Farmer | Graduate | 121313 | 65 | No | Yes | Available |
Deer Farmer | Graduate | 121314 | 65 | No | Yes | Available |
Farrier | Graduate | 322113 | 65 | Yes | Yes | Available |
Flower Grower | Graduate | 121212 | 65 | Yes | Yes | Available |
Forester | Graduate | 234113 | 65 | Yes | Yes | Available |
Fruit or Nut Grower | Graduate | 121213 | 65 | No | Yes | Available |
Gardener (General) | Graduate | 362211 | 65 | Yes | Yes | Available |
Goat Farmer | Graduate | 121315 | 65 | No | Yes | Available |
Grain, Oilseed or Pasture Grower | General – WASMOL Schedule 2 | 121214 | 65 | No | Yes | Available |
Grain, Oilseed or Pasture Grower | Graduate | 121214 | 65 | No | Yes | Available |
Grape Grower | General – WASMOL Schedule 2 | 121215 | 65 | Yes | Yes | Available |
Grape Grower | Graduate | 121215 | 65 | Yes | Yes | Available |
Greenkeeper | Graduate | 362311 | 65 | Yes | Yes | Available |
Horse Breeder | Graduate | 121316 | 65 | No | Yes | Available |
Horse Trainer | Graduate | 361112 | 65 | Yes | Yes | Available |
Livestock Farmers nec | Graduate | 121399 | 65 | No | Yes | Available |
Meat Inspector | General – WASMOL Schedule 2 | 311312 | 65 | Yes | Yes | Available |
Meat Inspector | Graduate | 311312 | 65 | Yes | Yes | Available |
Mixed Crop and Livestock Farmer | General – WASMOL Schedule 2 | 121411 | 65 | No | Yes | Available |
Mixed Crop and Livestock Farmer | Graduate | 121411 | 65 | No | Yes | Available |
Mixed Crop Farmer | Graduate | 121216 | 65 | No | Yes | Available |
Mixed Livestock Farmer | Graduate | 121317 | 65 | No | Yes | Available |
Mixed Livestock Farmer | General – WASMOL Schedule 2 | 121317 | 65 | No | Yes | Available |
Nurseryperson | Graduate | 362411 | 65 | No | Yes | Available |
Pig Farmer | Graduate | 121318 | 65 | No | Yes | Available |
Poultry Farmer | Graduate | 121321 | 65 | Yes | Yes | Available |
Primary Products Inspectors nec | Graduate | 311399 | 65 | Yes | Yes | Available |
Production Manager (Forestry) | General – WASMOL Schedule 2 | 133511 | 65 | Yes | Yes | Available |
Production Manager (Forestry) | Graduate | 133511 | 65 | Yes | Yes | Available |
Sheep Farmer | General – WASMOL Schedule 2 | 121322 | 65 | No | Yes | Available |
Sheep Farmer | Graduate | 121322 | 65 | No | Yes | Available |
Sugar Cane Grower | Graduate | 121217 | 65 | No | Yes | Available |
Vegetable Grower | Graduate | 121221 | 65 | Yes | Yes | Available |
Veterinarian | General – WASMOL Schedule 2 | 234711 | 65 | Yes | Yes | Available |
Veterinarian | Graduate | 234711 | 65 | Yes | Yes | Available |
Veterinary Nurse | General – WASMOL Schedule 2 | 361311 | 65 | Yes | Yes | Available |
Veterinary Nurse | Graduate | 361311 | 65 | Yes | Yes | Available |
Wine Maker | Graduate | 234213 | 65 | No | Yes | Available |
Building and Construction Occupations
Occupation | Stream | ANZSCO | Minimum Points | Subclass 190 | Subclass 491 | Status | Priority Occupation |
Airconditioning and Mechanical Services Plumber | General – WASMOL Schedule 2 | 334112 | 65 | Yes | Yes | Available | Yes |
Airconditioning and Refrigeration Mechanic | General – WASMOL Schedule 2 | 342111 | 65 | Yes | Yes | Available | Yes |
Architect | General – WASMOL Schedule 2 | 232111 | 65 | Yes | Yes | Available | Yes |
Architectural Draftsperson | General – WASMOL Schedule 2 | 312111 | 65 | Yes | Yes | Available | Yes |
Architectural, Building and Surveying Technicians nec | General – WASMOL Schedule 2 | 312199 | 65 | Yes | Yes | Available | Yes |
Bricklayer | General – WASMOL Schedule 2 | 331111 | 65 | Yes | Yes | Available | Yes |
Building and Engineering Technicians nec | General – WASMOL Schedule 2 | 312999 | 65 | No | Yes | Available | Yes |
Building Inspector | General – WASMOL Schedule 2 | 312113 | 65 | Yes | Yes | Available | Yes |
Cabinetmaker | General – WASMOL Schedule 2 | 394111 | 65 | Yes | Yes | Available | Yes |
Cabler (Data and Telecommunications) | General – WASMOL Schedule 2 | 342411 | 65 | Yes | Yes | Available | Yes |
Carpenter | General – WASMOL Schedule 2 | 331212 | 65 | Yes | Yes | Available | Yes |
Carpenter and Joiner | General – WASMOL Schedule 2 | 331211 | 65 | Yes | Yes | Available | Yes |
Civil Engineer | General – WASMOL Schedule 2 | 233211 | 65 | Yes | Yes | Available | Yes |
Civil Engineering Draftsperson | General – WASMOL Schedule 2 | 312211 | 65 | Yes | Yes | Available | Yes |
Civil Engineering Technician | General – WASMOL Schedule 2 | 312212 | 65 | Yes | Yes | Available | Yes |
Construction Estimator | General – WASMOL Schedule 2 | 312114 | 65 | No | Yes | Available | Yes |
Construction Project Manager | General – WASMOL Schedule 2 | 133111 | 65 | Yes | Yes | Available | Yes |
Drainer | General – WASMOL Schedule 2 | 334113 | 65 | Yes | Yes | Available | Yes |
Electrician (General) | General – WASMOL Schedule 2 | 341111 | 65 | Yes | Yes | Available | Yes |
Electrician (Special Class) | General – WASMOL Schedule 2 | 341112 | 65 | Yes | Yes | Available | Yes |
Fibrous Plasterer | General – WASMOL Schedule 2 | 333211 | 65 | Yes | Yes | Available | Yes |
Floor Finisher | General – WASMOL Schedule 2 | 332111 | 65 | No | Yes | Available | Yes |
Gasfitter | General – WASMOL Schedule 2 | 334114 | 65 | Yes | Yes | Available | Yes |
Glazier | General – WASMOL Schedule 2 | 333111 | 65 | Yes | Yes | Available | Yes |
Joiner | General – WASMOL Schedule 2 | 331213 | 65 | Yes | Yes | Available | Yes |
Landscape Architect | Graduate | 232112 | 65 | Yes | Yes | Available | Yes |
Landscape Gardener | General – WASMOL Schedule 2 | 362213 | 65 | Yes | Yes | Available | Yes |
Lift Mechanic | General – WASMOL Schedule 2 | 341113 | 65 | Yes | Yes | Available | Yes |
Maintenance Planner | General – WASMOL Schedule 2 | 312911 | 65 | No | Yes | Available | Yes |
Painting Trades Worker | General – WASMOL Schedule 2 | 332211 | 65 | Yes | Yes | Available | Yes |
Plumber (General) | General – WASMOL Schedule 2 | 334111 | 65 | Yes | Yes | Available | Yes |
Project Builder | General – WASMOL Schedule 2 | 133112 | 65 | No | Yes | Available | Yes |
Quantity Surveyor | General – WASMOL Schedule 2 | 233213 | 65 | Yes | Yes | Available | Yes |
Roof Plumber | General – WASMOL Schedule 2 | 334115 | 65 | Yes | Yes | Available | Yes |
Roof Tiler | General – WASMOL Schedule 2 | 333311 | 65 | Yes | Yes | Available | Yes |
Solid Plasterer | General – WASMOL Schedule 2 | 333212 | 65 | Yes | Yes | Available | Yes |
Stonemason | General – WASMOL Schedule 2 | 331112 | 65 | Yes | Yes | Available | Yes |
Structural Engineer | General – WASMOL Schedule 2 | 233214 | 65 | Yes | Yes | Available | Yes |
Surveying or Spatial Science Technician | General – WASMOL Schedule 2 | 312116 | 65 | No | Yes | Available | Yes |
Surveyor | General – WASMOL Schedule 2 | 232212 | 65 | Yes | Yes | Available | Yes |
Urban and Regional Planner | General – WASMOL Schedule 2 | 232611 | 65 | Yes | Yes | Available | Yes |
Wall and Floor Tiler | General – WASMOL Schedule 2 | 333411 | 65 | Yes | Yes | Available | Yes |
Education and Training Occupations
Occupation | Stream | ANZSCO | Minimum Points | Subclass 190 | Subclass 491 | Status | Priority Occupation |
Early Childhood (Pre-primary School) Teacher | General – WASMOL Schedule 2 | 241111 | 65 | Yes | Yes | Available | Yes |
Educational Psychologist | General – WASMOL Schedule 2 | 272312 | 65 | Yes | Yes | Available | Yes |
Middle School Teacher | General – WASMOL Schedule 2 | 241311 | 65 | Yes | Yes | Available | Yes |
Primary School Teacher | General – WASMOL Schedule 2 | 241213 | 65 | Yes | Yes | Available | Yes |
Secondary School Teacher | General – WASMOL Schedule 2 | 241411 | 65 | Yes | Yes | Available | Yes |
Special Education Teachers nec | General – WASMOL Schedule 2 | 241599 | 65 | Yes | Yes | Available | Yes |
Special Needs Teacher | General – WASMOL Schedule 2 | 241511 | 65 | Yes | Yes | Available | Yes |
Teacher of English to Speakers of Other Languages | General – WASMOL Schedule 2 | 249311 | 65 | Yes | Yes | Available | Yes |
Teacher of the Hearing Impaired | General – WASMOL Schedule 2 | 241512 | 65 | Yes | Yes | Available | Yes |
Teacher of the Sight Impaired | General – WASMOL Schedule 2 | 241513 | 65 | Yes | Yes | Available | Yes |
Vocational Education Teacher | General – WASMOL Schedule 2 | 242211 | 65 | No | Yes | Available | Yes |
Electricity, Gas, Water and Waste Services
Occupation | Stream | ANZSCO | Minimum Points | Subclass 190 | Subclass 491 | Status |
Electrical Linesworker | General – WASMOL Schedule 2 | 342211 | 65 | No | Yes | Available |
Electronic Equipment Trades Worker | General – WASMOL Schedule 2 | 342313 | 65 | Yes | Yes | Available |
Electronic Instrument Trades Worker (General) | General – WASMOL Schedule 2 | 342314 | 65 | Yes | Yes | Available |
Electronic Instrument Trades Worker (Special Class) | General – WASMOL Schedule 2 | 342315 | 65 | Yes | Yes | Available |
Gas or Petroleum Operator | General – WASMOL Schedule 2 | 399212 | 65 | No | Yes | Available |
Financial and Insurance Services
Occupation | Stream | ANZSCO | Minimum Points | Subclass 190 | Subclass 491 | Status |
Accountant (General) | General – WASMOL Schedule 2 | 221111 | 65 | Yes | Yes | Available |
Management Accountant | General – WASMOL Schedule 2 | 221112 | 65 | Yes | Yes | Available |
Taxation Accountant | General – WASMOL Schedule 2 | 221113 | 65 | Yes | Yes | Available |
Healthcare and Social Assistance: Hospitals, Medical and Other Health Care Services
These occupations are under the General – WASMOL Schedule 1 stream.
Occupation | ANZSCO Code | Minimum Points | Subclass 190 | Subclass 491 | Priority Occupation Status |
Ambulance Officer | 411111 | 65 | Yes | Yes | Available |
Anaesthetic Technician | 311211 | 65 | Yes | Yes | Available |
Anaesthetist | 253211 | 65 | No | Yes | Available |
Audiologist | 252711 | 65 | Yes | Yes | Available |
Cardiac Technician | 311212 | 65 | Yes | Yes | Available |
Cardiologist | 253312 | 65 | Yes | Yes | Available |
Cardiothoracic Surgeon | 253512 | 65 | Yes | Yes | Available |
Clinical Coder | 599915 | 65 | No | Yes | Available |
Clinical Haematologist | 253313 | 65 | Yes | Yes | Available |
Clinical Psychologist | 272311 | 65 | Yes | Yes | Available |
Dental Specialist | 252311 | 65 | Yes | Yes | Available |
Dental Technician | 411213 | 65 | Yes | Yes | Available |
Dentist | 252312 | 65 | No | Yes | Available |
Dermatologist | 253911 | 65 | Yes | Yes | Available |
Diagnostic and Interventional Radiologist | 253917 | 65 | Yes | Yes | Available |
Emergency Medicine Specialist | 253912 | 65 | Yes | Yes | Available |
Endocrinologist | 253315 | 65 | Yes | Yes | Available |
Enrolled Nurse | 411411 | 65 | Yes | Yes | Available |
Gastroenterologist | 253316 | 65 | Yes | Yes | Available |
General Practitioner | 253111 | 65 | Yes | Yes | Available |
Hospital Pharmacist | 251511 | 65 | Yes | Yes | Available |
Industrial Pharmacist | 251512 | 65 | Yes | Yes | Available |
Intensive Care Ambulance Paramedic | 411112 | 65 | Yes | Yes | Available |
Intensive Care Specialist | 253317 | 65 | Yes | Yes | Available |
Medical Administrator | 134211 | 65 | No | Yes | Available |
Medical Diagnostic Radiographer | 251211 | 65 | Yes | Yes | Available |
Medical Laboratory Scientist | 234611 | 65 | Yes | Yes | Available |
Medical Laboratory Technician | 311213 | 65 | Yes | Yes | Available |
Medical Oncologist | 253314 | 65 | Yes | Yes | Available |
Medical Practitioners nec | 253999 | 65 | Yes | Yes | Available |
Medical Radiation Therapist | 251212 | 65 | Yes | Yes | Available |
Medical Technicians nec | 311299 | 65 | Yes | Yes | Available |
Midwife | 254111 | 65 | Yes | Yes | Available |
Neurosurgeon | 253513 | 65 | Yes | Yes | Available |
Nuclear Medicine Technologist | 251213 | 65 | Yes | Yes | Available |
Nurse Educator | 254211 | 65 | Yes | Yes | Available |
Nurse Manager | 254311 | 65 | Yes | Yes | Available |
Nurse Practitioner | 254411 | 65 | Yes | Yes | Available |
Nursing Clinical Director | 134212 | 65 | Yes | Yes | Available |
Obstetrician and Gynaecologist | 253913 | 65 | Yes | Yes | Available |
Occupational Therapist | 252411 | 65 | Yes | Yes | Available |
Operating Theatre Technician | 311214 | 65 | No | Yes | Available |
Ophthalmologist | 253914 | 65 | Yes | Yes | Available |
Optometrist | 251411 | 65 | Yes | Yes | Available |
Orthopaedic Surgeon | 253514 | 65 | Yes | Yes | Available |
Orthoptist | 251412 | 65 | Yes | Yes | Available |
Orthotist or Prosthetist | 251912 | 65 | Yes | Yes | Available |
Osteopath | 252112 | 65 | Yes | Yes | Available |
Otorhinolaryngologist | 253515 | 65 | Yes | Yes | Available |
Paediatric Surgeon | 253516 | 65 | Yes | Yes | Available |
Paediatrician | 253321 | 65 | Yes | Yes | Available |
Pathologist | 253915 | 65 | Yes | Yes | Available |
Pathology Collector | 311216 | 65 | No | Yes | Available |
Pharmacy Technician | 311215 | 65 | Yes | Yes | Available |
Physicist | 234914 | 65 | Yes | Yes | Available (Medical Physicist only) |
Physiotherapist | 252511 | 65 | Yes | Yes | Available |
Plastic and Reconstructive Surgeon | 253517 | 65 | Yes | Yes | Available |
Podiatrist | 252611 | 65 | Yes | Yes | Available |
Psychiatrist | 253411 | 65 | Yes | Yes | Available |
Psychologists nec | 272399 | 65 | Yes | Yes | Available |
Radiation Oncologist | 253918 | 65 | Yes | Yes | Available |
Registered Nurse (Aged Care) | 254412 | 65 | Yes | Yes | Available |
Registered Nurse (Child and Family Health) | 254413 | 65 | Yes | Yes | Available |
Registered Nurse (Community Health) | 254414 | 65 | Yes | Yes | Available |
Registered Nurse (Critical Care and Emergency) | 254415 | 65 | Yes | Yes | Available |
Registered Nurse (Developmental Disability) | 254416 | 65 | Yes | Yes | Available |
Registered Nurse (Disability and Rehabilitation) | 254417 | 65 | Yes | Yes | Available |
Registered Nurse (Medical Practice) | 254421 | 65 | Yes | Yes | Available |
Registered Nurse (Medical) | 254418 | 65 | Yes | Yes | Available |
Registered Nurse (Mental Health) | 254422 | 65 | Yes | Yes | Available |
Registered Nurse (Paediatrics) | 254425 | 65 | Yes | Yes | Available |
Registered Nurse (Perioperative) | 254423 | 65 | Yes | Yes | Available |
Registered Nurse (Surgical) | 254424 | 65 | Yes | Yes | Available |
Registered Nurses nec | 254499 | 65 | Yes | Yes | Available |
Rehabilitation Counsellor | 272114 | 65 | Yes | Yes | Available |
Renal Medicine Specialist | 253322 | 65 | Yes | Yes | Available |
Resident Medical Officer | 253112 | 65 | Yes | Yes | Available |
Residential Care Officer | 411715 | 65 | Yes | Yes | Available |
Retail Pharmacist | 251513 | 65 | Yes | Yes | Available |
Rheumatologist | 253323 | 65 | Yes | Yes | Available |
Social Worker | 272511 | 65 | Yes | Yes | Available |
Sonographer | 251214 | 65 | Yes | Yes | Available |
Specialist Physician (General Medicine) | 253311 | 65 | Yes | Yes | Available |
Specialist Physicians nec | 253399 | 65 | Yes | Yes | Available |
Speech Pathologist | 252712 | 65 | Yes | Yes | Available |
Surgeon (General) | 253511 | 65 | Yes | Yes | Available |
Thoracic Medicine Specialist | 253324 | 65 | Yes | Yes | Available |
Urologist | 253518 | 65 | Yes | Yes | Available |
Vascular Surgeon | 253521 | 65 | Yes | Yes | Available |
Healthcare and Social Assistance: Residential Care Services, Social Assistance Services
These occupations are under the General- WASMOL Schedule 2 stream.
Occupation | ANZSCO Code | Minimum Points | Subclass 190 | Subclass 491 | Priority Occupation Status | Additional Information |
Child Care Centre Manager | 134111 | 65 | Yes | Yes | Yes | Eligibility for WA State nomination depends on meeting stream requirements. |
Community Worker | 411711 | 65 | Yes | Yes | Yes | Applicants must satisfy relevant stream criteria for WA State nomination. |
Disabilities Services Officer | 411712 | 65 | Yes | Yes | Yes | Only applicants with a Mental Health specialization qualify for WA State nomination. |
Drug and Alcohol Counsellor | 272112 | 65 | Yes | Yes | Yes | Applicants need to meet the stream requirements for WA State nomination. |
Family Support Worker | 411713 | 65 | Yes | Yes | Yes | Eligibility for WA State nomination requires meeting specific stream criteria. |
Health and Welfare Services Managers nec | 134299 | 65 | Yes | Yes | Yes | Applicants must fulfill relevant stream requirements for WA State nomination. |
Rehabilitation Counsellor | 272114 | 65 | Yes | Yes | Yes | Applicants need to meet the specific stream criteria for WA State nomination. |
Residential Care Officer | 411715 | 65 | Yes | Yes | Yes | Meeting stream requirements is necessary for WA State nomination. |
Social Worker | 272511 | 65 | Yes | Yes | Yes | Eligibility for WA State nomination is subject to meeting stream requirements. |
Welfare Worker | 272613 | 65 | Yes | Yes | Yes | Applicants must satisfy stream requirements for WA State nomination. |
Youth Worker | 411716 | 65 | Yes | Yes | Yes | Meeting specific stream criteria is required for WA State nomination. |
Hospitality and Tourism
These occupations are under the General- WASMOL Schedule 2 stream.
Occupation | ANZSCO Code | Minimum Points | Subclass 190 | Subclass 491 | Priority Occupation Status |
Accommodation and Hospitality Managers nec | 141999 | 65 | Yes | Yes | Yes |
Baker | 351111 | 65 | Yes | Yes | Yes |
Cafe or Restaurant Manager | 141111 | 65 | Yes | Yes | Yes |
Chef | 351311 | 65 | Yes | Yes | Yes |
Conference and Event Organiser | 149311 | 65 | Yes | Yes | Yes |
Cook | 351411 | 65 | Yes | Yes | Yes |
Hotel or Motel Manager | 141311 | 65 | Yes | Yes | Yes |
Pastrycook | 351112 | 65 | Yes | Yes | Yes |
Sales and Marketing Manager | 131112 | 65 | Yes | Yes | Yes |
Information Media and Telecommunications
Following occupations are listed under the General WASMOL Schedule 2 stream.
Occupation | ANZSCO Code | Minimum Points | Subclass 190 | Subclass 491 | Status |
Analyst Programmer | 261311 | 65 | Yes | Yes | Available |
Computer Network and Systems Engineer | 263111 | 65 | Yes | Yes | Available |
Database Administrator | 262111 | 65 | Yes | Yes | Available |
Developer Programmer | 261312 | 65 | Yes | Yes | Available |
Hardware Technician | 313111 | 65 | Yes | Yes | Available |
ICT Business Analyst | 261111 | 65 | Yes | Yes | Available |
ICT Managers nec | 135199 | 65 | Yes | Yes | Available |
ICT Project Manager | 135112 | 65 | Yes | Yes | Available |
ICT Security Specialist | 262112 | 65 | Yes | Yes | Available |
ICT Support Engineer | 263212 | 65 | Yes | Yes | Available |
ICT Support Technicians nec | 313199 | 65 | Yes | Yes | Available |
Network Administrator | 263112 | 65 | Yes | Yes | Available |
Network Analyst | 263113 | 65 | Yes | Yes | Available |
Software and Applications Programmers nec | 261399 | 65 | Yes | Yes | Available |
Software Engineer | 261313 | 65 | Yes | Yes | Available |
Software Tester | 261314 | 65 | Yes | Yes | Available |
Systems Administrator | 262113 | 65 | Yes | Yes | Available |
Systems Analyst | 261112 | 65 | Yes | Yes | Available |
Telecommunications Engineer | 263311 | 65 | Yes | Yes | Available |
Telecommunications Linesworker | 342413 | 65 | Yes | Yes | Available |
Telecommunications Network Engineer | 263312 | 65 | Yes | Yes | Available |
Web Developer | 261212 | 65 | Yes | Yes | Available |
Manufacturing
These occupations are listed under the General WASMOL Schedule 2 stream.
Occupation | ANZSCO Code | Minimum Points | Subclass 190 | Subclass 491 | Status |
Butcher or Smallgoods Maker | 351211 | 65 | Yes | Yes | Available |
Chemist | 234211 | 65 | Yes | Yes | Available |
Electrical Engineering Draftsperson | 312311 | 65 | Yes | Yes | Available |
Electrical Engineering Technician | 312312 | 65 | Yes | Yes | Available |
Fitter (General) | 323211 | 65 | Yes | Yes | Available |
Fitter and Turner | 323212 | 65 | Yes | Yes | Available |
Fitter-Welder | 323213 | 65 | Yes | Yes | Available |
Mechanical Engineering Draftsperson | 312511 | 65 | No | Yes | Available |
Mechanical Engineering Technician | 312512 | 65 | Yes | Yes | Available |
Metal Fabricator | 322311 | 65 | Yes | Yes | Available |
Metal Fitters and Machinists nec | 323299 | 65 | Yes | Yes | Available |
Metal Machinist (First Class) | 323214 | 65 | Yes | Yes | Available |
Pressure Welder | 322312 | 65 | Yes | Yes | Available |
Production Manager (Manufacturing) | 133512 | 65 | Yes | Yes | Available |
Sheetmetal Trades Worker | 322211 | 65 | Yes | Yes | Available |
Upholsterer | 393311 | 65 | Yes | Yes | Available |
Welder (First Class) | 322313 | 65 | Yes | Yes | Available |
Wood Machinist | 394213 | 65 | Yes | Yes | Available |
Mining
Following occupations are listed under the General WASMOL Schedule 2 stream.
Occupation | ANZSCO Code | Minimum Points | Subclass 190 | Subclass 491 | Status |
Geologist | 234411 | 65 | Yes | Yes | Available |
Metallurgical or Materials Technician | 312912 | 65 | Yes | Yes | Available |
Metallurgist | 234912 | 65 | Yes | Yes | Available |
Mine Deputy | 312913 | 65 | Yes | Yes | Available |
Mining Engineer (excluding Petroleum) | 233611 | 65 | Yes | Yes | Available |
Petroleum Engineer | 233612 | 65 | Yes | Yes | Available |
Production Manager (Mining) | 133513 | 65 | Yes | Yes | Available |
Other Services
Following occupations are listed under the General WASMOL Schedule 2 stream.
Occupation | ANZSCO Code | Minimum Points | Subclass 190 | Subclass 491 | Status |
Automotive Electrician | 321111 | 65 | Yes | Yes | Available |
Diesel Motor Mechanic | 321212 | 65 | Yes | Yes | Available |
Hairdresser | 391111 | 65 | Yes | Yes | Available |
Motor Mechanic (General) | 321211 | 65 | Yes | Yes | Available |
Motorcycle Mechanic | 321213 | 65 | Yes | Yes | Available |
Panelbeater | 324111 | 65 | Yes | Yes | Available |
Small Engine Mechanic | 321214 | 65 | Yes | Yes | Available |
Vehicle Painter | 324311 | 65 | No | Yes | Available |
Professional, Scientific and Technical Services
Following occupations are listed under the General WASMOL Schedule 2 stream.
Occupation | ANZSCO Code | Minimum Points | Subclass 190 | Subclass 491 | Status |
Aeronautical Engineer | 233911 | 65 | Yes | Yes | Available |
Biomedical Engineer | 233913 | 65 | Yes | Yes | Available |
Biotechnologist | 234514 | 65 | Yes | Yes | Available |
Chemical Engineer | 233111 | 65 | Yes | Yes | Available |
Electrical Engineer | 233311 | 65 | Yes | Yes | Available |
Electronics Engineer | 233411 | 65 | Yes | Yes | Available |
Engineering Manager | 133211 | 65 | Yes | Yes | Available |
Environmental Engineer | 233915 | 65 | Yes | Yes | Available |
Environmental Manager | 139912 | 65 | Yes | Yes | Available |
Geophysicist | 234412 | 65 | Yes | Yes | Available |
Geotechnical Engineer | 233212 | 65 | Yes | Yes | Available |
Hydrogeologist | 234413 | 65 | Yes | Yes | Available |
Industrial Engineer | 233511 | 65 | Yes | Yes | Available |
Life Science Technician | 311413 | 65 | Yes | Yes | Available |
Materials Engineer | 233112 | 65 | Yes | Yes | Available |
Mechanical Engineer | 233512 | 65 | Yes | Yes | Available |
Other Spatial Scientist | 232214 | 65 | Yes | Yes | Available |
Production or Plant Engineer | 233513 | 65 | Yes | Yes | Available |
Transport Engineer | 233215 | 65 | Yes | Yes | Available |
Public Administration and Safety
Following occupations are listed under the General WASMOL Schedule 2 stream.
Occupation | ANZSCO Code | Minimum Points | Subclass 190 | Subclass 491 | Status |
Environmental Health Officer | 251311 | 65 | No | Yes | Available |
Safety Inspector | 312611 | 65 | No | Yes | Available |
Rental, Hiring and Real Estate Services
This occupation is listed under the General WASMOL Schedule 2 stream.
Occupation | ANZSCO Code | Minimum Points | Subclass 190 | Subclass 491 | Status |
Property Manager | 612112 | 65 | No | Yes | Available |
Transport, Postal and Warehousing
Following occupations are listed under the General WASMOL Schedule 2 stream.
Occupation | ANZSCO Code | Minimum Points | Subclass 190 | Subclass 491 | Status |
Aeroplane Pilot | 231111 | 65 | No | Yes | Available |
Aircraft Maintenance Engineer (Avionics) | 323111 | 65 | Yes | Yes | Available |
Aircraft Maintenance Engineer (Mechanical) | 323112 | 65 | Yes | Yes | Available |
Aircraft Maintenance Engineer (Structures) | 323113 | 65 | Yes | Yes | Available |
Driving Instructor | 451211 | 65 | No | Yes | Available |
Flying Instructor | 231113 | 65 | No | Yes | Available |
Helicopter Pilot | 231114 | 65 | No | Yes | Available |
Ship’s Master | 231213 | 65 | No | Yes | Available |
Supply and Distribution Manager | 133611 | 65 | Yes | Yes | Available |
Transport Company Manager | 149413 | 65 | Yes | Yes | Available |