051 8439995, 042 35911332
The Western Australian Government has announced the outcomes of the most recent invitation round for the State Nominated Migration Program (SNMP). Invitations were sent out on August 16, 2024, covering both the General and Graduate streams.
Key Highlights:
- Total Invitations: 600 invitations were extended.
- General Stream: 200 invitations were issued for each of WASMOL Schedule 1 and WASMOL Schedule 2.
- Graduate Stream: 75 invitations were given for Higher Education and 25 for Vocational Education and Training.
Here’s the information in table format:
Stream | Invitations Issued | Details |
General Stream | 400 | 200 invitations for WASMOL Schedule 1 200 invitations for WASMOL Schedule 2 |
Graduate Stream | 100 | 75 invitations for Higher Education 25 invitations for Vocational Education and Training |
Total Invitations | 600 | – |
Below are the occupations that received the last invited EOIs:
General stream – WASMOL Schedule 1
Occupation | State of Residence | EOI Points Score | EOI Submission Date |
Anaesthetist (253211) | WA | 115 | 13/09/2023 |
Cardiac Technician (311212) | WA | 85 | 07/03/2024 |
Dentist (252312) | WA | 85 | 28/06/2023 |
Emergency Medicine Specialist (253912) | WA | 85 | 17/01/2024 |
Enrolled Nurse (411411) | WA | 85 | 17/03/2024 |
General Practitioner (253111) | WA | 85 | 08/04/2024 |
Hospital Pharmacist (251511) | WA | 90 | 22/12/2023 |
Industrial Pharmacist (251512) | WA | 85 | 13/11/2023 |
Intensive Care Ambulance Paramedic (411112) | WA | 90 | 26/06/2024 |
Intensive Care Specialist (253317) | WA | 85 | 20/11/2023 |
Medical Diagnostic Radiographer (251211) | WA | 85 | 09/04/2024 |
Medical Laboratory Scientist (234611) | WA | 85 | 05/03/2024 |
Medical Laboratory Technician (311213) | WA | 90 | 29/07/2023 |
Medical Practitioners nec (253999) | WA | 85 | 25/03/2024 |
Nursing Clinical Director (134212) | WA | 130 | 26/07/2024 |
Occupational Therapist (252411) | WA | 85 | 15/02/2024 |
Pathology Collector (311216) | WA | 110 | 30/08/2023 |
Pharmacy Technician (311215) | WA | 85 | 01/02/2024 |
Physicist (234914) | WA | 100 | 01/12/2023 |
Physiotherapist (252511) | WA | 85 | 19/04/2024 |
Psychologists nec (272399) | WA | 90 | 10/04/2024 |
Registered Nurse (Aged Care) (254412) | WA | 85 | 26/03/2024 |
Registered Nurse (Critical Care and Emergency) (254415) | WA | 85 | 28/11/2023 |
Registered Nurse (Medical Practice) (254421) | WA | 95 | 19/01/2024 |
Registered Nurse (Medical) (254418) | WA | 85 | 26/01/2024 |
Registered Nurse (Perioperative) (254423) | WA | 90 | 26/05/2024 |
Registered Nurses nec (254499) | WA | 85 | 22/04/2024 |
Resident Medical Officer (253112) | WA | 85 | 26/03/2024 |
Retail Pharmacist (251513) | WA | 85 | 29/11/2023 |
Social Worker (272511) | WA | 85 | 18/10/2023 |
Speech Pathologist (252712) | WA | 85 | 08/02/2024 |
General stream – WASMOL Schedule 2
Occupation | State of Residence | EOI Points Score | EOI Submission Date |
Architect (232111) | WA | 90 | 13/07/2024 |
Architectural Draftsperson (312111) | WA | 95 | 16/11/2023 |
Cafe or Restaurant Manager (141111) | WA | 90 | 04/07/2024 |
Carpenter (331212) | WA | 90 | 08/01/2024 |
Chef (351311) | WA | 90 | 22/07/2024 |
Civil Engineer (233211) | WA | 90 | 01/08/2024 |
Civil Engineering Draftsperson (312211) | WA | 90 | 17/06/2024 |
Civil Engineering Technician (312212) | WA | 100 | 09/05/2024 |
Community Worker (411711) | WA | 90 | 30/07/2024 |
Conference and Event Organiser (149311) | WA | 95 | 27/12/2023 |
Construction Project Manager (133111) | WA | 105 | 20/07/2024 |
Cook (351411) | WA | 100 | 11/07/2024 |
Early Childhood (Pre-primary School) Teacher (241111) | WA | 100 | 14/03/2024 |
Health and Welfare Services Managers nec (134299) | WA | 90 | 24/06/2023 |
Hotel or Motel Manager (141311) | WA | 90 | 11/03/2024 |
Maintenance Planner (312911) | WA | 100 | 03/12/2023 |
Painting Trades Worker (332211) | WA | 100 | 13/01/2024 |
Pastrycook (351112) | WA | 90 | 21/11/2023 |
Primary School Teacher (241213) | WA | 90 | 18/10/2023 |
Quantity Surveyor (233213) | WA | 90 | 17/06/2023 |
Sales and Marketing Manager (131112) | WA | 90 | 23/04/2024 |
Secondary School Teacher (241411) | WA | 100 | 29/11/2023 |
Structural Engineer (233214) | WA | 90 | 01/11/2022 |
Surveying or Spatial Science Technician (312116) | WA | 100 | 10/07/2024 |
Teacher of English to Speakers of Other Languages (249311) | WA | 100 | 13/11/2023 |
Urban and Regional Planner (232611) | WA | 90 | 18/08/2023 |
Vocational Education Teacher (242211) | WA | 100 | 23/02/2024 |
Wall and Floor Tiler (333411) | WA | 90 | 26/07/2024 |
Graduate stream – Higher Education
Occupation | State of Residence | EOI Points Score | EOI Submission Date |
Architect (232111) | WA | 85 | 01/03/2024 |
Architectural Draftsperson (312111) | WA | 85 | 04/10/2023 |
Cafe or Restaurant Manager (141111) | WA | 85 | 28/03/2024 |
Chef (351311) | WA | 85 | 04/12/2023 |
Civil Engineer (233211) | WA | 85 | 22/12/2023 |
Civil Engineering Draftsperson (312211) | WA | 90 | 12/07/2024 |
Community Worker (411711) | WA | 85 | 28/03/2024 |
Conference and Event Organiser (149311) | WA | 85 | 16/04/2024 |
Construction Project Manager (133111) | WA | 90 | 23/04/2024 |
Counsellors nec (272199) | WA | 85 | 07/03/2024 |
Dentist (252312) | WA | 90 | 17/10/2023 |
Early Childhood (Pre-primary School) Teacher (241111) | WA | 85 | 11/12/2023 |
General Practitioner (253111) | WA | 95 | 29/07/2024 |
Hospital Pharmacist (251511) | WA | 90 | 22/12/2023 |
Hotel or Motel Manager (141311) | WA | 90 | 02/01/2024 |
Landscape Architect (232112) | WA | 85 | 14/04/2024 |
Medical Laboratory Technician (311213) | WA | 90 | 29/07/2023 |
Medical Practitioners nec (253999) | WA | 85 | 09/03/2024 |
Nutritionist (251112) | WA | 90 | 27/11/2023 |
Occupational Therapist (252411) | WA | 85 | 30/05/2024 |
Pharmacy Technician (311215) | WA | 85 | 28/08/2023 |
Physicist (234914) | WA | 100 | 01/12/2023 |
Physiotherapist (252511) | WA | 90 | 03/07/2024 |
Psychologists nec (272399) | WA | 90 | 10/04/2024 |
Registered Nurse (Medical) (254418) | WA | 90 | 21/12/2023 |
Registered Nurses nec (254499) | WA | 85 | 09/05/2024 |
Resident Medical Officer (253112) | WA | 90 | 29/02/2024 |
Retail Pharmacist (251513) | WA | 85 | 21/05/2024 |
Sales and Marketing Manager (131112) | WA | 90 | 26/07/2024 |
Secondary School Teacher (241411) | WA | 85 | 17/01/2024 |
Social Professionals nec (272499) | WA | 85 | 07/02/2024 |
Social Worker (272511) | WA | 85 | 18/10/2023 |
Speech Pathologist (252712) | WA | 85 | 15/01/2024 |
Structural Engineer (233214) | WA | 85 | 14/06/2024 |
Student Counsellor (272115) | WA | 100 | 26/06/2024 |
Surveying or Spatial Science Technician (312116) | WA | 95 | 28/01/2024 |
University Lecturer (242111) | WA | 85 | 14/11/2023 |
Urban and Regional Planner (232611) | WA | 100 | 25/06/2024 |
Vocational Education Teacher (242211) | WA | 95 | 27/07/2024 |
Graduate stream – Vocational Education and Training
Occupation | State of Residence | EOI Points Score | EOI Submission Date |
Chef (351311) | WA | 80 | 17/01/2024 |
Civil Engineer (233211) | WA | 80 | 01/12/2023 |
Civil Engineering Draftsperson (312211) | WA | 80 | 09/01/2024 |
Civil Engineering Technician (312212) | WA | 100 | 09/05/2024 |
Cook (351411) | WA | 80 | 02/06/2023 |
Enrolled Nurse (411411) | WA | 85 | 17/03/2024 |
Teacher of English to Speakers of Other Languages (249311) | WA | 95 | 08/05/2024 |