051 8439995, 042 35911332
The government of British Columbia predicts that in the coming ten years, demand for these particular employment roles will increase and they will pay significantly more than other professions. The most in-demand job opportunities in British Columbia offer an hourly pay between $30 and $40.
Data acquired from the seven economic areas of British Columbia are used to compile a list of promising employment possibilities. These areas include the Kootenay, the Cariboo, the Thompson-Okanagan, the Northeast, the North Coast, and the Nechako.
British Columbia Updated the Minimum Wage
Starting from June 1, 2023, the minimum wage in British Columbia will be increased to $16.75 per hour.
Factors Influencing In-Demand Jobs in British Columbia
These in-demand jobs in British Columbia are determined based on the following four factors:
- A number of available job vacancies and employment growth rate: The abundance of job openings and the rate at which employment opportunities increase are crucial indicators of high-demand professions.
- Expected labor market tightness: This factor assesses the level of competition within the job market, reflecting the demand-supply dynamics of various occupations.
- Latest unemployment and unemployment insurance figures: By analyzing the most up-to-date data on unemployment rates and statistics related to unemployment insurance, valuable insights can be gained regarding the demand for specific job roles.
- Current prevailing wage rates: The prevailing wage rates play a significant role in identifying sought-after jobs, as higher pay often signifies greater demand and market value for certain occupations.
In-Demand Occupations in British Columbia
Here is a list of occupations in British Columbia, along with their median hourly wages, projected job openings from 2022 to 2032, and the education requirements for each occupation:
# | Occupation | Median Hourly Wage | Job Openings 2022-2032 | Education Requirements |
1 | Massage Therapist (NOC 3236) | $30.00 | 2,377 | Diploma/Certificate |
2 | Architectural Technologists And Technicians (NOC 2251) | $30.07 | 747 | Diploma/Certificate |
3 | Authors And Writers (NOC 5121) | $30.10 | 2,188 | Degree |
4 | Employment Insurance, Immigration, Border Services, and Revenue Officers (NOC 1228) | $30.51 | 1,564 | Degree |
5 | Purchasing Agents And Officers (NOC 1225) | $30.77 | 2,511 | Degree |
6 | Executive Assistant (NOC 1222) | $30.77 | 2,430 | Degree |
7 | Family, Marriage, and Other Related Counsellors (NOC 4153) | $31.20 | 2,503 | Degree |
8 | User Support Technician (NOC 2282) | $31.25 | 8,313 | Diploma/Certificate |
9 | Corporate Sales Manager (NOC 0601) | $31.25 | 2,130 | Degree |
10 | Producers, Directors, Choreographers, and Related Occupations (NOC 5131) | $32.00 | 2,644 | Degree |
11 | Health Information Management Occupations (NOC 1252) | $32.04 | 345 | Diploma/Certificate |
12 | Landscape Architects (NOC 2152) | $32.19 | 213 | Degree |
13 | Web Designers And Developers (NOC 2175) | $32.21 | 4,637 | Degree |
14 | Information Systems Testing Technicians (NOC 2283) | $32.69 | 868 | Degree |
15 | Facility Operation, and Maintenance Managers (NOC 0714) | $33.08 | 5,386 | Diploma/Certificate |
16 | Other Financial Officers (NOC 1114) | $33.33 | 5,649 | Degree |
17 | Business Development Officers, Marketing Researchers, and Consultants (NOC 4163) | $33.33 | 4,337 | Degree |
18 | Supervisors, Finance and Insurance Office Workers (NOC 1212) | $33.65 | 1,282 | Degree |
19 | Managers – Publishing, Motion Pictures, Broadcasting and Performing Arts (NOC 0512) | $33.68 | 949 | Degree |
20 | Health Policy Researchers, Consultants, and Program Officers (NOC 4165) | $34.13 | 1,814 | Degree |
21 | Managers In Social, Community, and Correctional Services (NOC 0423) | $34.62 | 2,753 | Degree |
22 | Painters, Sculptors, and Other Visual Artists (NOC 5136) | $34.93 | 2,050 | Degree |
23 | Contractors and Supervisors, Heavy Equipment Operator Crews (NOC 7302) | $35.00 | 2,974 | Apprenticeship Certificate |
24 | Medical Laboratory Technologists (NOC 3211) | $35.08 | 3,548 | Diploma/Certificate |
25 | Insurance, Real Estate, and Financial Brokerage Managers (NOC 0121) | $35.90 | 2,129 | Degree |
26 | Film, Television, and Radio Directors (NOC 5131) | $36.00 | 932 | Degree |
27 | Geological and Mineral Technologists and Technicians (NOC 2212) | $36.03 | 965 | Diploma/Certificate |
28 | Urban and Land Use Planners (NOC 2153) | $36.06 | 665 | Degree |
29 | Human Resources Professionals (NOC 1121) | $36.12 | 4,118 | Degree |
30 | Social Policy Researchers, Consultants, and Program Officers (NOC 4164) | $36.13 | 1,267 | Degree |
31 | Paralegal and Related Occupations (NOC 4211) | $36.48 | 2,370 | Diploma/Certificate |
32 | Land Survey Technologists and Technicians (NOC 2254) | $36.52 | 480 | Diploma/Certificate |
33 | Conservation and Fishery Officers (NOC 2224) | $36.67 | 826 | Diploma/Certificate |
34 | Audio and Video Recording Technicians (NOC 5225) | $36.71 | 1,052 | Diploma/Certificate |
35 | Air Pilots, Flight Engineers, and Flying Instructors (NOC 2271) | $36.79 | 814 | Diploma/Certificate |
36 | Industrial and Manufacturing Engineers (NOC 2141) | $36.83 | 764 | Degree |
37 | Construction Estimators (NOC 2234) | $36.85 | 2,034 | Diploma/Certificate |
38 | Auditors, Accountants, and Investment Professionals (NOC 1111) | $36.95 | 8,333 | Degree |
39 | Technical Occupations in Computer and Information Systems (NOC 2281) | $36.97 | 5,289 | Degree |
40 | Biologists and Related Scientists (NOC 2121) | $37.00 | 592 | Degree |
41 | Electrical and Electronics Engineering Technologists and Technicians (NOC 2241) | $37.05 | 949 | Diploma/Certificate |
42 | Chemical Technologists and Technicians (NOC 2211) | $37.12 | 784 | Diploma/Certificate |
43 | Managers in Agriculture (NOC 0821) | $37.33 | 213 | Degree |
The Outlook for In-Demadn Job Opportunities in British Columbia
According to the 2022 BC Labor Market Outlook, British Columbia (B.C.) is projected to offer a total of 1,017,000 job opportunities between 2022 and 2032. These opportunities will arise due to various factors and can be categorized as follows:
- Job Vacancies: Approximately 3.5% of the total employment will consist of job vacancies each year. These vacancies will provide individuals with opportunities to enter the workforce or transition into new roles.
- Replacement Opportunities: As the population and labor force in B.C. continues to age, employers will need to fill positions left vacant by retiring workers. It is estimated that approximately 636,000 employment opportunities will arise due to the need for replacement.
- Expansion Opportunities: Economic growth and development in (B.C) : Around 381,000 job opportunities are expected to emerge as a result of this expansion, providing individuals with prospects for employment in various sectors.
- The combination of job vacancies, replacement opportunities, and expansion-related positions will contribute to the availability of diverse employment options in B.C. over the next decade.