051 8439995, 042 35911332
In an Express Entry draw held on August 22, 2024, the Ontario Immigrant Nominee Program (OINP) extended 1,287 invitations for provincial nomination via the Skilled Trades Stream.
Lowest CRS Score for this OINP Express Entry Draw
This invitation round targeted all Express Entry profiles with a Comprehensive Ranking System (CRS) score ranging from 400 to 435, along with experience in one of the 46 skilled trade occupations listed as primary NOC.
Moreover, active Express Entry profiles created between August 22, 2023, and August 22, 2024, that met these criteria were eligible for this OINP draw.
The cutoff score range has significantly broadened compared to the previous OINP Skilled Trades Stream draw.
The lower end of the CRS score range has decreased by 8 points, dropping from 408 to 400, while the upper limit has stayed the same.
For ten particular trade occupations, the OINP typically determines the highest CRS score range by utilizing the most recent federal Express Entry draw.
Impact of Occupation Exclusions on Trade Candidates
However, candidates in the trades pool have expressed concerns about the removal of profiles with experience in the remaining 35–36 occupations from both the OINP and Federal Express Entry draws.
Those who have been invited now have forty-five days to accept the offer and send in a full application for nomination to the province.
Obtaining a provincial nomination adds 600 points to the candidate’s current Express Entry profile.
The CRS scores of the invited profiles will rise to between 1,000 and 1,035, virtually ensuring selection in upcoming PNP or all-program Express Entry draws.
Instead of requiring a separate OINP profile for the Express Entry Skilled Trades Stream draw, qualifying profiles must match one of the permitted trade vocations for this draw.
OINP searches the IRCC-managed Express Entry pool on a regular basis for profiles that might fit the requirements for an Ontario Express Entry stream.
List of Invited Occupation for Latest OINP Express Entry Draw
Here’s the list of eligible occupations:
Occupation | NOC Code |
Contractors and supervisors, machining, metal forming, shaping, and erecting trades and related occupations | 72010 |
Contractors and supervisors, electrical trades and telecommunications occupations | 72011 |
Contractors and supervisors, pipefitting trades | 72012 |
Contractors and supervisors, carpentry trades | 72013 |
Contractors and supervisors, mechanic trades | 72020 |
Contractors and supervisors, heavy equipment operator crews | 72021 |
Supervisors, printing and related occupations | 72022 |
Machinists and machining and tooling inspectors | 72100 |
Tool and die makers | 72101 |
Sheet metal workers | 72102 |
Boilermakers | 72103 |
Structural metal and platework fabricators and fitters | 72104 |
Ironworkers | 72105 |
Electricians (except industrial and power system) | 72200 |
Industrial electricians | 72201 |
Electrical power line and cable workers | 72203 |
Telecommunications equipment installation and cable television service technicians | 72205 |
Plumbers | 72300 |
Steamfitters, pipefitters, and sprinkler system installers | 72301 |
Gas fitters | 72302 |
Carpenters | 72310 |
Cabinetmakers | 72311 |
Bricklayers | 72320 |
Insulators | 72321 |
Construction millwrights and industrial mechanics | 72400 |
Heating, refrigeration, and air conditioning mechanics | 72402 |
Railway carmen/women | 72403 |
Aircraft mechanics and aircraft inspectors | 72404 |
Elevator constructors and mechanics | 72406 |
Automotive service technicians, truck and bus mechanics, and mechanical repairers | 72410 |
Electrical mechanics | 72422 |
Motorcycle, all-terrain vehicle, and other related mechanics | 72423 |
Crane operators | 72500 |
Concrete finishers | 73100 |
Tilesetters | 73101 |
Plasterers, drywall installers, finishers, and lathers | 73102 |
Roofers and shinglers | 73110 |
Glaziers | 73111 |
Floor covering installers | 73113 |
Residential and commercial installers and servicers | 73200 |
General building maintenance workers and building superintendents | 73201 |
Pest controllers and fumigators | 73202 |
Other repairers and servicers | 73209 |
Heavy equipment operators | 73400 |
Drillers and blasters – surface mining, quarrying, and construction | 73402 |
Contractors and supervisors, landscaping, grounds maintenance, and horticulture services | 82031 |
Criteria for the OINP Skilled Trades Stream
To qualify for the OINP Express Entry Skilled Trades stream, you must meet the following criteria:
If you have an active Express Entry profile and have worked full-time (or an equivalent amount of part-time) in Ontario for at least a year, you are automatically eligible.
Within the past two years, your work experience must fall under one of the following categories:
Major Groups | Exclusions |
Major Group 72 | Excludes transportation officers |
Major Group 73, 82, 83, 93 | Excludes aircraft assemblers and aircraft assembly inspectors |
Minor Group 6320 | Excludes chefs |