051 8439995, 042 35911332
Immigration Minister Sean Fraser recently unveiled the comprehensive roster of occupations that qualify for the latest targeted Express Entry draws in 2023. To participate in these draws, aspiring candidates must possess a minimum of six months of uninterrupted work experience within the past three years, either in Canada or abroad, specifically within any of the occupations mentioned below.
Work Experience Requirements
To be eligible for any Express Entry program, you must have at least a year of work experience, which is to 1560 hours (30 x 52 weeks), in TEER 0 to 3 professions.
If you have been employed in any of the 82 specific occupations for a minimum duration of 6 months within the previous three years, you meet the criteria to be included in the selection process for one of the focused Express Entry invitation rounds.
NOC Codes of Occupations for Target Express Entry Draw
Healthcare Occupations
Occupation | NOC code |
Audiologists and speech language pathologists | 31112 |
Chiropractors | 31201 |
Dentists | 31110 |
Dieticians and nutritionists | 31121 |
Education counsellors | 41320 |
General practitioners and family physicians | 31102 |
Instructors of persons with disabilities | 42203 |
Kinesiologists and other professional occupations in therapy and assessment | 31204 |
Licensed practical nurses | 32101 |
Massage therapists | 32201 |
Medical laboratory assistants and related technical occupations | 33101 |
Medical laboratory technologists | 32120 |
Medical radiation technologists | 32121 |
Medical sonographers | 32122 |
Nurse aides, orderlies and patient service associates | 33102 |
Nurse practitioners | 31302 |
Nursing co-ordinators and supervisors | 31300 |
Occupational therapists | 31203 |
Optometrists | 31111 |
Other assisting occupations in support of health services | 33109 |
Other practitioners of natural healing | 32209 |
Other professional occupations in health diagnosing and treating | 31209 |
Other technical occupations in therapy and assessment | 32109 |
Paramedical occupations | 32102 |
Pharmacy technical assistants and pharmacy assistants | 33103 |
Physician assistants, midwives and allied health professionals | 31303 |
Physiotherapists | 31202 |
Psychologists | 31200 |
Registered nurses and registered psychiatric nurses | 31301 |
Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 32103 |
Specialists in clinical and laboratory medicine | 31100 |
Specialists in surgery | 31101 |
Therapists in counselling and related specialized therapies | 41301 |
Traditional Chinese medicine practitioners and acupuncturists | 32200 |
Veterinarians | 31103 |
Science, Technology, Engineering and Math (STEM) Occupations
Occupation | NOC Code |
Architects | 21200 |
Architecture and science managers | 20011 |
Business systems specialists | 21221 |
Civil Engineers | 21300 |
Computer and information systems managers | 20012 |
Computer engineers (except software engineers and designers) | 21311 |
Computer systems developers and programmers | 21230 |
Cybersecurity specialists | 21220 |
Data scientists | 21211 |
Database analysts and data administrators | 21223 |
Electrical and electronics engineers | 21310 |
Engineering managers | 20010 |
Industrial and manufacturing engineers | 21321 |
Information systems specialists | 21222 |
Land surveyors | 21203 |
Landscape Architects | 21201 |
Mathematicians, statisticians and actuaries | 21210 |
Metallurgical and materials engineers | 21322 |
Natural and applied science policy researchers, consultants and program officers | 41400 |
Software developers and programmers | 21232 |
Software engineers and designers | 21231 |
Urban and land use planners | 21202 |
Web designers | 21233 |
Web developers and programmers | 21234 |
Trade Occupations
Occupation | NOC Code |
Residential and commercial installers and servicers | 73200 |
Elevator constructors and mechanics | 72406 |
Machine fitters | 72405 |
Heating, refrigeration and air conditioning mechanics | 72402 |
Construction millwrights and industrial mechanics | 72400 |
Carpenters | 72310 |
Plumbers | 72300 |
Electricians (except industrial and power system) | 72200 |
Welders and related machine operators | 72106 |
Contractors and supervisors, other construction trades, installers, repairers, and servicers | 72014 |
Transport Occupations
Occupation | NOC Code |
Aircraft assemblers and aircraft assembly inspectors | 93200 |
Transport truck drivers | 73300 |
Railway traffic controllers and marine traffic regulators | 72604 |
Engineer officers, water transport | 72603 |
Deck officers, water transport | 72602 |
Air traffic controllers and related occupations | 72601 |
Air pilots, flight engineers and flying instructors | 72600 |
Aircraft mechanics and aircraft inspectors | 72404 |
Railway carmen/women | 72403 |
Managers in transportation | 70020 |
Agriculture and Agri-Food Occupations
Occupations | NOC Code |
Contractors and supervisors, landscaping, grounds maintenance and horticulture services | 82031 |
Agricultural service contractors and farm supervisors | 82030 |
Butchers – retail and wholesale | 63201 |
Impact of Targeted Occupations on CRS Cutoff Score in Express Entry
Profiles with experience in one of the targeted occupations/NOC codes can expect a decrease in the CRS cutoff score for Express Entry. On the other hand, profiles that do not fall under the targeted occupations/NOC codes may experience an increase in the CRS cutoff score. Source: https://www.canada.ca/en.html