051 8439995, 042 35911332
According to the recent announcement, Australia will welcome 160,000 permanent migrants in the current fiscal year.
During the 2022-2023 fiscal year, the government of Australia plans to speed up the immigration process for skilled migrants.
Here is the breakdown of 160,000 places:
- 109,900 places are reserved for skilled migrants. Australia requires skilled people to meet the demands of the labor market.
- 50,000 places are allocated for family visas. It allows Australians to bring their family members to Australia and live together.
- 100 places are reserved for Special Eligibility.
Visa Stream | Visa Category | 2021-22 | 2022-23 |
Skill | Employer-Sponsored | 22,000 | 30,000 |
Skilled Independent | 6,500 | 16,652 | |
Regional | 11,200 | 25,000 | |
State/Territory Nominated | 11,200 | 20,000 | |
Business Innovation & Investment | 13,500 | 9,500 | |
Global Talent (Independent) | 15,000 | 8,448 | |
Distinguished Talent | 200 | 300 | |
Skill Total | 79,600 | 109,900 | |
Family | Partner* (Demand-driven: estimate, not subject to a ceiling) |
72,300 | 40,500 |
Parent | 4,500 | 6,000 | |
Child* (Demand-driven: estimate, not subject to a ceiling) |
3,000 | 3,000 | |
Other Family | 500 | 500 | |
Family Total | 77,300** | 50,000 | |
Special Eligibility | 100 | 100 | |
Total Migration Program | 160,000 | 160,000 |
Source: Home Affairs
Check our Australian Immigration page for detailed information. Please stay tuned for further guidance.