051 8439995, 042 35911332

List of Available Undergrad and Postgrad Programs
Post Graduate Programs
| Description of Program | Years | Level |
| Geographic Information Systems – Geospatial Management (3 semesters) – OFFERED SEP | 1 | PG |
| Hospitality and Tourism Management (2 semesters) – OFFERED JAN, MAY & SEP | 1 | PG |
| Human Resources Management (2 semesters) – OFFERED JAN & SEP | 1 | PG |
| International Business Management (2 semesters) –OFFERED JAN, MAY & SEP | 1 | PG |
| Environmental Management & Assessment (2 semesters) –OFFERED JAN & SEP | 1 | PG |
All Programs
Medical – Health Related Program Names Summary |
Years | Level |
| Dental Office Administration | 1 | UG |
| Early Childhood Education | 2 | UG |
| Educational Assistant – Special Needs Support | 2 | UG |
| Occupational Therapist Assistant and Physiotherapist Assistant | 2 | UG |
| Personal Support Worker | 1 | UG |
| Pharmacy Technician | 2 | UG |
| Recreation & Leisure Services | 2 | UG |
| Recreation Therapy | 2 | UG |
| Retail Pharmacy Assistant | 1 | UG |
| Computer Related Programs | Years | Level |
| Computer Engineering Technician | 2 | UG |
| Computer Programmer | 2 | UG |
| Computer Programmer Analyst (Co-op) | 3 | UG |
| Computer Systems Technician | 2 | UG |
| Game Development | 3 | UG |
| GIS – Geographic Information Systems – Geospatial Management | 1 | PG |
| Graphic Design | 3 | UG |
| New Media Web Design | 2 | UG |
Business Related Programs |
Years | Level |
| Business Accounting – Academic | 2 | UG |
| Applied Business – Int’l Commerce & Global Development(Co-op), Bachelors | 4 | UG |
| Business – General | 2 | UG |
| Business – International Business | 2 | UG |
| Business – Sales & Marketing | 2 | UG |
| Business Administration – Accounting (Co-op) | 3 | UG |
| Business Administration – Human Resources (Co-op) | 3 | UG |
| Business Administration – International Business | 2 | UG |
| Business Administration – Marketing (Co-op) | 3 | UG |
| Business Administration – Operations Management (Co-op) | 3 | UG |
| Business Administration – Professional Golf Management (Co-op) | 3 | UG |
| Human Resources Management | 1 | PG |
| International Business Management | 1 | PG |
| Office Administration – Executive (Co-op) | 2 | UG |
| Office Administration – General | 1 | UG |
| Office Administration – Medical | 2 | UG |
Business Related Programs |
Years | Level |
| Business Accounting – Academic | 2 | UG |
| Applied Business – Int’l Commerce & Global Development(Co-op), Bachelors | 4 | UG |
| Business – General | 2 | UG |
| Business – International Business | 2 | UG |
| Business – Sales & Marketing | 2 | UG |
| Business Administration – Accounting (Co-op) | 3 | UG |
| Business Administration – Human Resources (Co-op) | 3 | UG |
| Business Administration – International Business | 2 | UG |
| Business Administration – Marketing (Co-op) | 3 | UG |
| Business Administration – Operations Management (Co-op) | 3 | UG |
| Business Administration – Professional Golf Management (Co-op) | 3 | UG |
| Human Resources Management | 1 | PG |
| International Business Management | 1 | PG |
| Office Administration – Executive (Co-op) | 2 | UG |
| Office Administration – General | 1 | UG |
| Office Administration – Medical | 2 | UG |
Engineering Related Programs |
Years | Level |
| Electrical Engineering Technician | 2 | UG |
| Civil Engineering Technician | 2 | UG |
| Construction Engineering Technology | 3 | UG |
| Construction Techniques | 1 | UG |
| Electrical Engineering Technology (Co-op) | 3 | UG |
| Electrical Techniques | 1 | UG |
| Electronics Engineering Technician | 2 | UG |
| Electronics Engineering Technology (Co-op) | 3 | UG |
| Mechanical Engineering Technician | 2 | UG |
| Mechanical Engineering Technology (Co-op) | 3 | UG |
| Mechanical Techniques | 1 | UG |
| Motive Power Technician – Automotive (Co-op) | 2 | UG |
| Motive Power Techniques – Automotive | 1 | UG |
| Photonics Engineering Technician | 2 | UG |
| Photonics Engineering Technology | 3 | UG |
| Renewable Energies Technician | 2 | UG |
| Renovation Technician – Construction (Co-op) | 2 | UG |
| Welding Technician | 2 | UG |
| Welding Techniques | 1 | UG |
Engineering Related Programs |
Years | Level |
| Electrical Engineering Technician | 2 | UG |
| Civil Engineering Technician | 2 | UG |
| Construction Engineering Technology | 3 | UG |
| Construction Techniques | 1 | UG |
| Electrical Engineering Technology (Co-op) | 3 | UG |
| Electrical Techniques | 1 | UG |
| Electronics Engineering Technician | 2 | UG |
| Electronics Engineering Technology (Co-op) | 3 | UG |
| Mechanical Engineering Technician | 2 | UG |
| Mechanical Engineering Technology (Co-op) | 3 | UG |
| Mechanical Techniques | 1 | UG |
| Motive Power Technician – Automotive (Co-op) | 2 | UG |
| Motive Power Techniques – Automotive | 1 | UG |
| Photonics Engineering Technician | 2 | UG |
| Photonics Engineering Technology | 3 | UG |
| Renewable Energies Technician | 2 | UG |
| Renovation Technician – Construction (Co-op) | 2 | UG |
| Welding Technician | 2 | UG |
| Welding Techniques | 1 | UG |
Hospitality Related Programs |
Years | Level |
| Applied Business – Hospitality Operations Management (Co-op) Bachelors | 4 | UG |
| Culinary Innovation and Food Technology (Co-op) | 3 | UG |
| Culinary Management (Co-op) | 2 | UG |
| Culinary Skills – Chef Training | 1 | UG |
| Hospitality and Tourism Management | 1 | PG |
| Hospitality Management – Hotel and Restaurant 9Co-op) | 2 | UG |
| Tourism Management – Business Development (Co-op) | 2 | UG |
| Wine Business Management | 1 | PG |
| Winery and Viticulture Technician | 2 | UG |
Following Programs May Take Longer Than Usual In Processing
Post Graduate Programs |
| Advanced Law Enforcement and Investigations |
| Autism and Behavioral Science |
| Ecosystem Restoration |
| Environmental Management & Assessment (outside of January offering, September offering applies here) |
| Public Relations |
| Event Management |
| Exercise Science for Health and Performance |
Undergraduate Programs |
| Acting For Television and Film |
| Baking |
| Brewmaster |
| Digital Photography |
| Pharmacy Technician |
| Occupational/Physio Therapist Assistant |
| Winery and Viticulture Technician |
| Dental Office Administration |
| Office Administration – Medical |
| Game Development |
| Broadcasting-Radio, Television and Film |
| Sports Management |
| Pre-health Science |
| Esthetician |
A- Admission Requirements
1. Minimum Percentage: 50 % average high school for Undergraduate Programs
2. Minimum Percentage: 50 % average bachelor degree for Post Graduate programs
3. Minimum Percentage: 65 % average high school for bachelors degree program
4. Graduate from last 5 years from start date of the program
5. No fail courses in core courses like Math in grade 12th etc.
B – Language Testing Results (IELTS)
1. Post Graduate Programs – overall 6.5, individual band 5.5
2. Undergraduate Programs – overall 6.0, individual band 5.5
C- Other Recruitment Related Information
1. Processing Times: 5-7 working days
2. Tuition Fee: Approximately- UG, PG – $7500 per semester or $15,000 a year
3. Waitlist Status: Every 30-45 days some programs may open
4. Campuses
- Niagara On The Lake Campus (10 minutes from Niagara Falls) offers all business and
all postgraduate programs - Welland Campus (25 minutes from Niagara Falls) offers all engineering, health,
computer related programs. - Niagara Falls Campus offers additional post graduate programs and in May as well
5. Transportation to College: Free bus passes are given students
6. Medical: Students are covered from the day they arrive to Canada
7. Documents Submitted to College: There is no need to submit notarized educational documents; however an official IELTS result is required. The College does verifies each IELTS result received online, where fraudulent score is discovered, the student becomes ineligible to apply for 1 year at Niagara College and Canadian High Commission is informed as well about this student.
