051 8439995, 042 35911332
Welcome to Immigration Experts
051 8439995, 042 35911332
Mon-Sat: 10.00-18.00
Your complete guide to Victoria's state nomination program — how the occupation list works, priority sectors, visa pathways, and how to apply for Subclass 190 and 491 nominations.
Victoria is one of Australia's most popular states for skilled migration. As Australia's second-largest state economy, Victoria actively recruits skilled professionals from around the world to address critical workforce shortages across healthcare, construction, education, engineering, and technology sectors.
For the 2025–26 program year, Victoria's Skilled Migration Program is open for two visa categories: Subclass 190 (Skilled Nominated – Permanent) and Subclass 491 (Skilled Work Regional – Provisional).
The Victoria occupation list — also known as the Victoria state occupation list, Victoria skilled occupation list, or occupation list Victoria — refers to the occupations that Victoria considers when selecting candidates for state nomination under its skilled visa program.
If your occupation appears on this list, it means Victoria may consider nominating you for a skilled visa. It does not guarantee selection, but it makes you eligible to be considered. Having a listed occupation is one part of the picture — Victoria evaluates your entire profile, including points, English proficiency, work experience, and your connection to the state.
The Victoria Australia occupation list is reviewed periodically — typically in line with each financial program year and in response to shifting labour market needs. Occupations can be added, removed, or temporarily paused based on workforce demand. Relying on outdated occupation lists is a common and costly mistake. Always verify the current list directly through the Department of Home Affairs or consult a registered migration agent.
Victoria offers two distinct state nomination pathways for skilled migrants. Understanding the difference is critical to choosing the right application strategy.
Victoria's most sought-after pathway. Grants permanent residency allowing you to live and work anywhere in Victoria without restrictions. Requires state nomination from the Victorian Government.
A 5-year provisional visa requiring you to live and work in regional Victoria. After 3 years of meeting residency and income requirements, you can apply for permanent residency via Subclass 191.
While all eligible occupations on the national SOL may apply for Victoria state nomination, the Victorian Government prioritises nominations from specific high-demand industry sectors. Applicants in these sectors have significantly better chances of receiving an invitation during selection rounds.
Registered Nurses, GPs, Specialists, Allied Health Professionals. Consistently the highest-demand sector in Victoria.
Social Workers, Welfare Workers, Disabilities Services Officers, Community Workers.
Secondary Teachers, Special Needs Teachers, Early Childhood Teachers. Including Early Childhood Education specifically.
Carpenters, Plumbers, Electricians, Structural Engineers. High demand due to Victoria's major infrastructure pipeline.
Renewable energy engineers, environmental engineers, and sustainability-related technical roles.
Software Engineers, ICT Analysts, Cybersecurity Specialists, Network Engineers.
Industrial Engineers, Mechanical Engineers, Production Managers, Materials Engineers.
Chefs, Hotel Managers, Restaurant Managers. Priority given for regional Victoria locations.
Having an occupation on the Victoria occupation list is just the starting point. The Victorian Government reviews your complete profile when selecting candidates for nomination. Here is what you generally need:
Get your qualifications and work experience assessed by the relevant Australian authority for your ANZSCO occupation code. This is the mandatory first step and can take 2–6 months. Check the assessing authority column in the occupation lists below.
Complete a recognised English test — IELTS, PTE Academic, or OET. Aim for the highest possible score. Superior English (IELTS 8 in each band) adds 20 points and significantly improves your Victoria nomination chances.
Log in to your ImmiAccount and submit an Expression of Interest through SkillSelect on the Department of Home Affairs website. Select Victoria as your preferred state and nominate Subclass 190, 491, or both.
Submit a Registration of Interest (ROI) through Victoria's Live in Melbourne portal using your SkillSelect EOI number. This is a separate step from your federal EOI and is specific to Victoria's nomination process.
Victoria selects ROIs competitively based on points, occupation demand, English proficiency, work experience, and connection to Victoria. Meeting eligibility does not guarantee nomination — higher-ranking profiles are always prioritised.
Once Victoria nominates you, submit your full visa application through ImmiAccount with all required documents: skills assessment, police clearances, health examination, identity documents, and evidence of work experience.
| # | Occupation | ANZSCO Code | Assessing Authority |
|---|---|---|---|
| 1 | Construction Project Manager | 133111 | VETASSESS |
| 2 | Engineering Manager | 133211 | Engineers Australia / AIM |
| 3 | Child Care Centre Manager | 134111 | TRA |
| 4 | Nursing Clinical Director | 134212 | ANMAC |
| 5 | Primary Health Organisation Manager | 134213 | VETASSESS |
| 6 | Welfare Centre Manager | 134214 | ACWA |
| 7 | Arts Administrator or Manager | 139911 | VETASSESS |
| 8 | Environmental Manager | 139912 | VETASSESS |
| 9 | Dancer or Choreographer | 211112 | VETASSESS |
| 10 | Music Director | 211212 | VETASSESS |
| 11 | Musician (Instrumental) | 211213 | VETASSESS |
| 12 | Artistic Director | 212111 | VETASSESS |
| 13 | Accountant (General) | 221111 | CPAA / CAANZ / IPA |
| 14 | Management Accountant | 221112 | CPAA / IPA / CAANZ |
| 15 | Taxation Accountant | 221113 | CPAA / IPA / CAANZ |
| 16 | External Auditor | 221213 | CPAA / IPA / CAANZ |
| 17 | Internal Auditor | 221214 | VETASSESS |
| 18 | Actuary | 224111 | VETASSESS |
| 19 | Statistician | 224113 | VETASSESS |
| 20 | Economist | 224311 | VETASSESS |
| 21 | Land Economist | 224511 | VETASSESS |
| 22 | Valuer | 224512 | VETASSESS |
| 23 | Management Consultant | 224711 | VETASSESS |
| 24 | Architect | 232111 | AACA |
| 25 | Landscape Architect | 232112 | VETASSESS |
| 26 | Surveyor | 232212 | SSSI |
| 27 | Cartographer | 232213 | VETASSESS |
| 28 | Other Spatial Scientist | 232214 | VETASSESS |
| 29 | Chemical Engineer | 233111 | Engineers Australia |
| 30 | Materials Engineer | 233112 | Engineers Australia |
| 31 | Civil Engineer | 233211 | Engineers Australia |
| 32 | Geotechnical Engineer | 233212 | Engineers Australia |
| 33 | Quantity Surveyor | 233213 | AIQS |
| 34 | Structural Engineer | 233214 | Engineers Australia |
| 35 | Transport Engineer | 233215 | Engineers Australia |
| 36 | Electrical Engineer | 233311 | Engineers Australia |
| 37 | Electronics Engineer | 233411 | Engineers Australia |
| 38 | Industrial Engineer | 233511 | Engineers Australia |
| 39 | Mechanical Engineer | 233512 | Engineers Australia |
| 40 | Production or Plant Engineer | 233513 | Engineers Australia |
| 41 | Mining Engineer (excl. Petroleum) | 233611 | Engineers Australia |
| 42 | Petroleum Engineer | 233612 | Engineers Australia |
| 43 | Aeronautical Engineer | 233911 | Engineers Australia |
| 44 | Agricultural Engineer | 233912 | Engineers Australia |
| 45 | Biomedical Engineer | 233913 | Engineers Australia |
| 46 | Engineering Technologist | 233914 | Engineers Australia |
| 47 | Environmental Engineer | 233915 | Engineers Australia |
| 48 | Naval Architect | 233916 | Engineers Australia |
| 49 | Engineering Professionals (nec) | 233999 | Engineers Australia |
| 50 | Agricultural Consultant | 234111 | VETASSESS |
| 51 | Agricultural Scientist | 234112 | VETASSESS |
| 52 | Forester | 234113 | VETASSESS |
| 53 | Chemist | 234211 | VETASSESS |
| 54 | Food Technologist | 234212 | VETASSESS |
| 55 | Environmental Consultant | 234312 | VETASSESS |
| 56 | Environmental Research Scientist | 234313 | VETASSESS |
| 57 | Environmental Scientist (nec) | 234399 | VETASSESS |
| 58 | Geophysicist | 234412 | VETASSESS |
| 59 | Hydrogeologist | 234413 | VETASSESS |
| 60 | Life Scientist (General) | 234511 | VETASSESS |
| 61 | Biochemist | 234513 | VETASSESS |
| 62 | Biotechnologist | 234514 | VETASSESS |
| 63 | Botanist | 234515 | VETASSESS |
| 64 | Marine Biologist | 234516 | VETASSESS |
| 65 | Microbiologist | 234517 | VETASSESS |
| 66 | Zoologist | 234518 | VETASSESS |
| 67 | Life Scientists (nec) | 234599 | VETASSESS |
| 68 | Medical Laboratory Scientist | 234611 | AIMS |
| 69 | Veterinarian | 234711 | AVBC |
| 70 | Conservator | 234911 | VETASSESS |
| 71 | Metallurgist | 234912 | VETASSESS |
| 72 | Meteorologist | 234913 | VETASSESS |
| 73 | Physicist | 234914 | VETASSESS / ACPSEM |
| 74 | Natural & Physical Science Professionals (nec) | 234999 | VETASSESS |
| 75 | Early Childhood (Pre-Primary School) Teacher | 241111 | AITSL |
| 76 | Secondary School Teacher | 241411 | AITSL |
| 77 | Special Needs Teacher | 241511 | AITSL |
| 78 | Teacher of the Hearing Impaired | 241512 | AITSL |
| 79 | Teacher of the Sight Impaired | 241513 | AITSL |
| 80 | Special Education Teachers (nec) | 241599 | AITSL |
| 81 | University Lecturer | 242111 | VETASSESS |
| 82 | Medical Diagnostic Radiographer | 251211 | ASMIRT |
| 83 | Medical Radiation Therapist | 251212 | ASMIRT |
| 84 | Nuclear Medicine Technologist | 251213 | ANZSNM |
| 85 | Sonographer | 251214 | ASMIRT |
| 86 | Optometrist | 251411 | OCANZ |
| 87 | Orthotist or Prosthetist | 251912 | AOPA |
| 88 | Chiropractor | 252111 | CCEA |
| 89 | Osteopath | 252112 | AOAC |
| 90 | Occupational Therapist | 252411 | OTC |
| 91 | Physiotherapist | 252511 | APC |
| 92 | Podiatrist | 252611 | ANZPAC |
| 93 | Audiologist | 252711 | VETASSESS |
| 94 | Speech Pathologist | 252712 | SPA |
| 95 | General Practitioner | 253111 | MedBA |
| 96 | Specialist Physician (General Medicine) | 253311 | MedBA |
| 97 | Cardiologist | 253312 | MedBA |
| 98 | Clinical Haematologist | 253313 | MedBA |
| 99 | Medical Oncologist | 253314 | MedBA |
| 100 | Endocrinologist | 253315 | MedBA |
| 101 | Gastroenterologist | 253316 | MedBA |
| 102 | Intensive Care Specialist | 253317 | MedBA |
| 103 | Neurologist | 253318 | MedBA |
| 104 | Paediatrician | 253321 | MedBA |
| 105 | Renal Medicine Specialist | 253322 | MedBA |
| 106 | Rheumatologist | 253323 | MedBA |
| 107 | Thoracic Medicine Specialist | 253324 | MedBA |
| 108 | Specialist Physicians (nec) | 253399 | MedBA |
| 109 | Psychiatrist | 253411 | MedBA |
| 110 | Surgeon (General) | 253511 | MedBA |
| 111 | Cardiothoracic Surgeon | 253512 | MedBA |
| 112 | Neurosurgeon | 253513 | MedBA |
| 113 | Orthopaedic Surgeon | 253514 | MedBA |
| 114 | Otorhinolaryngologist | 253515 | MedBA |
| 115 | Paediatric Surgeon | 253516 | MedBA |
| 116 | Plastic and Reconstructive Surgeon | 253517 | MedBA |
| 117 | Urologist | 253518 | MedBA |
| 118 | Vascular Surgeon | 253521 | MedBA |
| 119 | Dermatologist | 253911 | MedBA |
| 120 | Emergency Medicine Specialist | 253912 | MedBA |
| 121 | Obstetrician and Gynaecologist | 253913 | MedBA |
| 122 | Ophthalmologist | 253914 | MedBA |
| 123 | Pathologist | 253915 | MedBA |
| 124 | Diagnostic and Interventional Radiologist | 253917 | MedBA |
| 125 | Radiation Oncologist | 253918 | MedBA |
| 126 | Medical Practitioners (nec) | 253999 | MedBA |
| 127 | Midwife | 254111 | ANMAC |
| 128 | Nurse Practitioner | 254411 | ANMAC |
| 129 | Registered Nurse (Aged Care) | 254412 | ANMAC |
| 130 | Registered Nurse (Child and Family Health) | 254413 | ANMAC |
| 131 | Registered Nurse (Community Health) | 254414 | ANMAC |
| 132 | Registered Nurse (Critical Care and Emergency) | 254415 | ANMAC |
| 133 | Registered Nurse (Developmental Disability) | 254416 | ANMAC |
| 134 | Registered Nurse (Disability and Rehabilitation) | 254417 | ANMAC |
| 135 | Registered Nurse (Medical) | 254418 | ANMAC |
| 136 | Registered Nurse (Medical Practice) | 254421 | ANMAC |
| 137 | Registered Nurse (Mental Health) | 254422 | ANMAC |
| 138 | Registered Nurse (Perioperative) | 254423 | ANMAC |
| 139 | Registered Nurse (Surgical) | 254424 | ANMAC |
| 140 | Registered Nurse (Paediatrics) | 254425 | ANMAC |
| 141 | Registered Nurses (nec) | 254499 | ANMAC |
| 142 | ICT Business Analyst | 261111 | ACS |
| 143 | Systems Analyst | 261112 | ACS |
| 144 | Multimedia Specialist | 261211 | ACS |
| 145 | Analyst Programmer | 261311 | ACS |
| 146 | Developer Programmer | 261312 | ACS |
| 147 | Software Engineer | 261313 | ACS |
| 148 | Software and Applications Programmers (nec) | 261399 | ACS |
| 149 | ICT Security Specialist | 262112 | ACS |
| 150 | Computer Network and Systems Engineer | 263111 | ACS |
| 151 | Telecommunications Engineer | 263311 | Engineers Australia |
| 152 | Telecommunications Network Engineer | 263312 | Engineers Australia |
| 153 | Barrister | 271111 | Legal Admissions Authority (State/Territory) |
| 154 | Solicitor | 271311 | Legal Admissions Authority (State/Territory) |
| 155 | Clinical Psychologist | 272311 | APS |
| 156 | Educational Psychologist | 272312 | APS |
| 157 | Organisational Psychologist | 272313 | APS |
| 158 | Psychologists (nec) | 272399 | APS |
| 159 | Social Worker | 272511 | AASW |
| 160 | Civil Engineering Draftsperson | 312211 | Engineers Australia / VETASSESS |
| 161 | Civil Engineering Technician | 312212 | VETASSESS |
| 162 | Electrical Engineering Draftsperson | 312311 | Engineers Australia |
| 163 | Electrical Engineering Technician | 312312 | TRA |
| 164 | Radio Communications Technician | 313211 | TRA |
| 165 | Telecommunications Field Engineer | 313212 | Engineers Australia |
| 166 | Telecommunications Network Planner | 313213 | Engineers Australia |
| 167 | Telecommunications Technical Officer or Technologist | 313214 | Engineers Australia |
| 168 | Automotive Electrician | 321111 | TRA |
| 169 | Motor Mechanic (General) | 321211 | TRA |
| 170 | Diesel Motor Mechanic | 321212 | TRA |
| 171 | Motorcycle Mechanic | 321213 | TRA |
| 172 | Small Engine Mechanic | 321214 | TRA |
| 173 | Sheetmetal Trades Worker | 322211 | TRA |
| 174 | Metal Fabricator | 322311 | TRA |
| 175 | Pressure Welder | 322312 | TRA |
| 176 | Welder (First Class) | 322313 | TRA |
| 177 | Fitter (General) | 323211 | TRA |
| 178 | Fitter and Turner | 323212 | TRA |
| 179 | Fitter-Welder | 323213 | TRA |
| 180 | Metal Machinist (First Class) | 323214 | TRA |
| 181 | Locksmith | 323313 | TRA |
| 182 | Panelbeater | 324111 | TRA |
| 183 | Bricklayer | 331111 | TRA |
| 184 | Stonemason | 331112 | TRA |
| 185 | Carpenter and Joiner | 331211 | TRA |
| 186 | Carpenter | 331212 | TRA |
| 187 | Joiner | 331213 | TRA |
| 188 | Painting Trades Worker | 332211 | TRA |
| 189 | Glazier | 333111 | TRA |
| 190 | Fibrous Plasterer | 333211 | TRA |
| 191 | Solid Plasterer | 333212 | TRA |
| 192 | Wall and Floor Tiler | 333411 | TRA |
| 193 | Plumber (General) | 334111 | TRA |
| 194 | Airconditioning and Mechanical Services Plumber | 334112 | TRA |
| 195 | Drainer | 334113 | TRA |
| 196 | Gasfitter | 334114 | TRA |
| 197 | Roof Plumber | 334115 | TRA |
| 198 | Electrician (General) | 341111 | TRA |
| 199 | Electrician (Special Class) | 341112 | TRA |
| 200 | Lift Mechanic | 341113 | TRA |
| 201 | Airconditioning and Refrigeration Mechanic | 342111 | TRA |
| 202 | Technical Cable Jointer | 342212 | TRA |
| 203 | Electronic Equipment Trades Worker | 342313 | TRA |
| 204 | Electronic Instrument Trades Worker (General) | 342314 | TRA |
| 205 | Electronic Instrument Trades Worker (Special Class) | 342315 | TRA |
| 206 | Chef | 351311 | TRA |
| 207 | Horse Trainer | 361112 | TRA |
| 208 | Cabinetmaker | 394111 | TRA |
| 209 | Boat Builder and Repairer | 399111 | TRA |
| 210 | Shipwright | 399112 | TRA |
| 211 | Tennis Coach | 452316 | VETASSESS |
| 212 | Footballer | 452411 | VETASSESS |
| # | Occupation | ANZSCO Code | Assessing Authority |
|---|---|---|---|
| 1 | Flower Grower | 121212 | VETASSESS |
| 2 | Grape Grower | 121215 | VETASSESS |
| 3 | Vegetable Grower / Market Gardener | 121221 | VETASSESS |
| 4 | Apiarist | 121311 | VETASSESS |
| 5 | Poultry Farmer | 121321 | VETASSESS |
| 6 | Sales and Marketing Manager | 131112 | AIM |
| 7 | Advertising Manager | 131113 | AIM |
| 8 | Corporate Services Manager | 132111 | VETASSESS |
| 9 | Finance Manager | 132211 | CPAA / IPA / CAANZ |
| 10 | Human Resource Manager | 132311 | AIM |
| 11 | Research and Development Manager | 132511 | VETASSESS |
| 12 | Manufacturer | 133411 | VETASSESS |
| 13 | Production Manager (Forestry) | 133511 | VETASSESS |
| 14 | Production Manager (Manufacturing) | 133512 | VETASSESS |
| 15 | Production Manager (Mining) | 133513 | VETASSESS |
| 16 | Supply and Distribution Manager | 133611 | AIM |
| 17 | Health and Welfare Services Managers (nec) | 134299 | VETASSESS |
| 18 | School Principal | 134311 | VETASSESS |
| 19 | Education Managers (nec) | 134499 | VETASSESS |
| 20 | ICT Project Manager | 135112 | ACS |
| 21 | ICT Managers (nec) | 135199 | ACS |
| 22 | Laboratory Manager | 139913 | VETASSESS |
| 23 | Quality Assurance Manager | 139914 | VETASSESS |
| 24 | Specialist Managers (nec) | 139999 | VETASSESS |
| 25 | Cafe or Restaurant Manager | 141111 | VETASSESS |
| 26 | Hotel or Motel Manager | 141311 | VETASSESS |
| 27 | Accommodation and Hospitality Managers (nec) | 141999 | VETASSESS |
| 28 | Customer Service Manager | 149212 | VETASSESS |
| 29 | Conference and Event Organiser | 149311 | VETASSESS |
| 30 | Transport Company Manager | 149413 | VETASSESS |
| 31 | Facilities Manager | 149913 | VETASSESS |
| 32 | Music Professionals (nec) | 211299 | VETASSESS |
| 33 | Photographer | 211311 | VETASSESS |
| 34 | Book or Script Editor | 212212 | VETASSESS |
| 35 | Director (Film, Television, Radio or Stage) | 212312 | VETASSESS |
| 36 | Film and Video Editor | 212314 | VETASSESS |
| 37 | Program Director (Television or Radio) | 212315 | VETASSESS |
| 38 | Stage Manager | 212316 | VETASSESS |
| 39 | Technical Director | 212317 | VETASSESS |
| 40 | Video Producer | 212318 | VETASSESS |
| 41 | Copywriter | 212411 | VETASSESS |
| 42 | Newspaper or Periodical Editor | 212412 | VETASSESS |
| 43 | Print Journalist | 212413 | VETASSESS |
| 44 | Technical Writer | 212415 | VETASSESS |
| 45 | Television Journalist | 212416 | VETASSESS |
| 46 | Journalists and Other Writers (nec) | 212499 | VETASSESS |
| 47 | Company Secretary | 221211 | VETASSESS |
| 48 | Commodities Trader | 222111 | VETASSESS |
| 49 | Finance Broker | 222112 | VETASSESS |
| 50 | Insurance Broker | 222113 | VETASSESS |
| 51 | Financial Brokers (nec) | 222199 | VETASSESS |
| 52 | Financial Market Dealer | 222211 | VETASSESS |
| 53 | Stockbroking Dealer | 222213 | VETASSESS |
| 54 | Financial Dealers (nec) | 222299 | VETASSESS |
| 55 | Financial Investment Adviser | 222311 | VETASSESS |
| 56 | Financial Investment Manager | 222312 | VETASSESS |
| 57 | Recruitment Consultant | 223112 | VETASSESS |
| 58 | ICT Trainer | 223211 | ACS |
| 59 | Mathematician | 224112 | VETASSESS |
| 60 | Gallery or Museum Curator | 224212 | VETASSESS |
| 61 | Health Information Manager | 224213 | VETASSESS |
| 62 | Records Manager | 224214 | VETASSESS |
| 63 | Librarian | 224611 | VETASSESS |
| 64 | Organisation and Methods Analyst | 224712 | VETASSESS |
| 65 | Patents Examiner | 224914 | VETASSESS |
| 66 | Information and Organisation Professionals (nec) | 224999 | VETASSESS |
| 67 | Advertising Specialist | 225111 | VETASSESS |
| 68 | Marketing Specialist | 225113 | VETASSESS |
| 69 | ICT Account Manager | 225211 | VETASSESS |
| 70 | ICT Business Development Manager | 225212 | VETASSESS |
| 71 | ICT Sales Representative | 225213 | VETASSESS |
| 72 | Public Relations Professional | 225311 | VETASSESS |
| 73 | Technical Sales Representatives (nec) | 225499 | VETASSESS |
| 74 | Fashion Designer | 232311 | VETASSESS |
| 75 | Industrial Designer | 232312 | VETASSESS |
| 76 | Jewellery Designer | 232313 | VETASSESS |
| 77 | Graphic Designer | 232411 | VETASSESS |
| 78 | Illustrator | 232412 | VETASSESS |
| 79 | Web Designer | 232414 | VETASSESS |
| 80 | Interior Designer | 232511 | VETASSESS |
| 81 | Urban and Regional Planner | 232611 | VETASSESS |
| 82 | Geologist | 234411 | VETASSESS |
| 83 | Primary School Teacher | 241213 | AITSL |
| 84 | Middle School Teacher / Intermediate School Teacher | 241311 | AITSL |
| 85 | Education Adviser | 249111 | VETASSESS |
| 86 | Art Teacher (Private Tuition) | 249211 | VETASSESS |
| 87 | Dance Teacher (Private Tuition) | 249212 | VETASSESS |
| 88 | Music Teacher (Private Tuition) | 249214 | VETASSESS |
| 89 | Private Tutors and Teachers (nec) | 249299 | VETASSESS |
| 90 | Teacher of English to Speakers of Other Languages | 249311 | VETASSESS |
| 91 | Dietitian | 251111 | DAA |
| 92 | Nutritionist | 251112 | VETASSESS |
| 93 | Occupational Health and Safety Adviser | 251312 | VETASSESS |
| 94 | Orthoptist | 251412 | VETASSESS |
| 95 | Hospital Pharmacist | 251511 | APharmC |
| 96 | Industrial Pharmacist | 251512 | VETASSESS |
| 97 | Retail Pharmacist | 251513 | APharmC |
| 98 | Health Promotion Officer | 251911 | VETASSESS |
| 99 | Health Diagnostic and Promotion Professionals (nec) | 251999 | VETASSESS |
| 100 | Acupuncturist | 252211 | Chinese Medicine Board of Australia |
| 101 | Naturopath | 252213 | VETASSESS |
| 102 | Traditional Chinese Medicine Practitioner | 252214 | Chinese Medicine Board of Australia |
| 103 | Complementary Health Therapists (nec) | 252299 | VETASSESS |
| 104 | Dental Specialist | 252311 | ADC |
| 105 | Resident Medical Officer | 253112 | MedBA |
| 106 | Nurse Educator | 254211 | ANMAC |
| 107 | Nurse Researcher | 254212 | ANMAC |
| 108 | Nurse Manager | 254311 | ANMAC |
| 109 | Web Developer | 261212 | ACS |
| 110 | Software Tester | 261314 | ACS |
| 111 | Database Administrator | 262111 | ACS |
| 112 | Systems Administrator | 262113 | ACS |
| 113 | Network Administrator | 263112 | ACS |
| 114 | Network Analyst | 263113 | ACS |
| 115 | ICT Quality Assurance Engineer | 263211 | ACS |
| 116 | ICT Support Engineer | 263212 | ACS |
| 117 | ICT Systems Test Engineer | 263213 | ACS |
| 118 | ICT Support and Test Engineers (nec) | 263299 | ACS |
| 119 | Judicial and Other Legal Professionals (nec) | 271299 | VETASSESS |
| 120 | Careers Counsellor | 272111 | VETASSESS |
| 121 | Drug and Alcohol Counsellor | 272112 | VETASSESS |
| 122 | Family and Marriage Counsellor | 272113 | VETASSESS |
| 123 | Rehabilitation Counsellor | 272114 | VETASSESS |
| 124 | Student Counsellor | 272115 | VETASSESS |
| 125 | Counsellors (nec) | 272199 | VETASSESS |
| 126 | Psychotherapist | 272314 | VETASSESS |
| 127 | Interpreter | 272412 | NAATI |
| 128 | Social Professionals (nec) | 272499 | VETASSESS |
| 129 | Recreation Officer | 272612 | VETASSESS |
| 130 | Welfare Worker | 272613 | ACWA |
| 131 | Anaesthetic Technician | 311211 | VETASSESS |
| 132 | Cardiac Technician | 311212 | VETASSESS |
| 133 | Medical Laboratory Technician | 311213 | AIMS |
| 134 | Pharmacy Technician | 311215 | VETASSESS |
| 135 | Medical Technicians (nec) | 311299 | VETASSESS |
| 136 | Meat Inspector | 311312 | VETASSESS |
| 137 | Primary Products Inspectors (nec) | 311399 | VETASSESS |
| 138 | Chemistry Technician | 311411 | VETASSESS |
| 139 | Earth Science Technician | 311412 | VETASSESS |
| 140 | Life Science Technician | 311413 | VETASSESS |
| 141 | Science Technicians (nec) | 311499 | VETASSESS |
| 142 | Architectural Draftsperson | 312111 | VETASSESS |
| 143 | Building Inspector | 312113 | VETASSESS |
| 144 | Architectural, Building and Surveying Technicians (nec) | 312199 | VETASSESS |
| 145 | Mechanical Engineering Technician | 312512 | TRA |
| 146 | Metallurgical or Materials Technician | 312912 | VETASSESS |
| 147 | Mine Deputy | 312913 | VETASSESS |
| 148 | Hardware Technician | 313111 | TRA |
| 149 | ICT Customer Support Officer | 313112 | TRA |
| 150 | Web Administrator | 313113 | ACS |
| 151 | ICT Support Technicians (nec) | 313199 | TRA |
| 152 | Farrier | 322113 | TRA |
| 153 | Aircraft Maintenance Engineer (Avionics) | 323111 | TRA |
| 154 | Aircraft Maintenance Engineer (Mechanical) | 323112 | TRA |
| 155 | Aircraft Maintenance Engineer (Structures) | 323113 | TRA |
| 156 | Metal Fitters and Machinists (nec) | 323299 | TRA |
| 157 | Precision Instrument Maker and Repairer | 323314 | TRA |
| 158 | Toolmaker | 323412 | TRA |
| 159 | Vehicle Body Builder | 324211 | TRA |
| 160 | Vehicle Trimmer | 324212 | TRA |
| 161 | Roof Tiler | 333311 | TRA |
| 162 | Business Machine Mechanic | 342311 | TRA |
| 163 | Cabler (Data and Telecommunications) | 342411 | TRA |
| 164 | Telecommunications Linesworker | 342413 | TRA |
| 165 | Baker | 351111 | TRA |
| 166 | Pastrycook | 351112 | TRA |
| 167 | Butcher or Smallgoods Maker | 351211 | TRA |
| 168 | Cook | 351411 | TRA |
| 169 | Dog Handler or Trainer | 361111 | VETASSESS |
| 170 | Animal Attendants and Trainers (nec) | 361199 | VETASSESS |
| 171 | Veterinary Nurse | 361311 | VETASSESS |
| 172 | Florist | 362111 | TRA |
| 173 | Gardener (General) | 362211 | TRA |
| 174 | Arborist | 362212 | TRA |
| 175 | Landscape Gardener | 362213 | TRA |
| 176 | Greenkeeper | 362311 | TRA |
| 177 | Hairdresser | 391111 | TRA |
| 178 | Print Finisher | 392111 | TRA |
| 179 | Printing Machinist | 392311 | TRA |
| 180 | Dressmaker or Tailor | 393213 | TRA |
| 181 | Upholsterer | 393311 | TRA |
| 182 | Furniture Finisher | 394211 | TRA |
| 183 | Wood Machinist | 394213 | TRA |
| 184 | Wood Machinists and Other Wood Trades Workers (nec) | 394299 | TRA |
| 185 | Power Generation Plant Operator | 399213 | TRA |
| 186 | Jeweller | 399411 | TRA |
| 187 | Camera Operator (Film, Television or Video) | 399512 | TRA |
| 188 | Make Up Artist | 399514 | TRA |
| 189 | Sound Technician | 399516 | TRA |
| 190 | Performing Arts Technicians (nec) | 399599 | VETASSESS |
| 191 | Signwriter | 399611 | TRA |
| 192 | Ambulance Officer | 411111 | VETASSESS |
| 193 | Intensive Care Ambulance Paramedic | 411112 | VETASSESS |
| 194 | Dental Technician | 411213 | TRA |
| 195 | Diversional Therapist | 411311 | VETASSESS |
| 196 | Enrolled Nurse | 411411 | ANMAC |
| 197 | Massage Therapist | 411611 | VETASSESS |
| 198 | Community Worker | 411711 | ACWA |
| 199 | Disabilities Services Officer | 411712 | ACWA |
| 200 | Family Support Worker | 411713 | ACWA |
| 201 | Residential Care Officer | 411715 | ACWA |
| 202 | Youth Worker | 411716 | ACWA |
| 203 | Diving Instructor (Open Water) | 452311 | VETASSESS |
| 204 | Gymnastics Coach or Instructor | 452312 | VETASSESS |
| 205 | Horse Riding Coach or Instructor | 452313 | VETASSESS |
| 206 | Snowsport Instructor | 452314 | VETASSESS |
| 207 | Swimming Coach or Instructor | 452315 | VETASSESS |
| 208 | Other Sports Coach or Instructor | 452317 | VETASSESS |
| 209 | Sports Development Officer | 452321 | VETASSESS |
| 210 | Sportspersons (nec) | 452499 | VETASSESS |
| 211 | Contract Administrator | 511111 | VETASSESS |
| 212 | Program or Project Administrator | 511112 | VETASSESS |
| 213 | Insurance Loss Adjuster | 599612 | VETASSESS |
| 214 | Insurance Agent | 611211 | VETASSESS |
| 215 | Retail Buyer | 639211 | VETASSESS |
| # | Occupation | ANZSCO Code | Assessing Authority |
|---|---|---|---|
| 1 | Aquaculture Farmer | 121111 | VETASSESS |
| 2 | Cotton Grower | 121211 | VETASSESS |
| 3 | Fruit or Nut Grower | 121213 | VETASSESS |
| 4 | Grain, Oilseed or Pasture Grower / Field Crop Grower | 121214 | VETASSESS |
| 5 | Mixed Crop Farmer | 121216 | VETASSESS |
| 6 | Sugar Cane Grower | 121217 | VETASSESS |
| 7 | Crop Farmers (nec) | 121299 | VETASSESS |
| 8 | Beef Cattle Farmer | 121312 | VETASSESS |
| 9 | Dairy Cattle Farmer | 121313 | VETASSESS |
| 10 | Deer Farmer | 121314 | VETASSESS |
| 11 | Goat Farmer | 121315 | VETASSESS |
| 12 | Horse Breeder | 121316 | VETASSESS |
| 13 | Mixed Livestock Farmer | 121317 | VETASSESS |
| 14 | Pig Farmer | 121318 | VETASSESS |
| 15 | Sheep Farmer | 121322 | VETASSESS |
| 16 | Livestock Farmers (nec) | 121399 | VETASSESS |
| 17 | Mixed Crop and Livestock Farmer | 121411 | VETASSESS |
| 18 | Public Relations Manager | 131114 | AIM |
| 19 | Policy and Planning Manager | 132411 | VETASSESS |
| 20 | Project Builder | 133112 | VETASSESS |
