051 8439995, 042 35911332
Welcome to Immigration Experts
051 8439995, 042 35911332
Mon-Sat: 10.00-18.00
Your complete and updated guide to the New South Wales Skilled Occupation List (NSW SOL) — state nomination pathways, 491 visa changes, priority sectors, eligibility, and the full official occupation list for Subclass 190 and 491.
New South Wales is Australia's largest economy and most populated state, home to Sydney — one of the world's most liveable cities. The NSW Skilled Migration Program attracts thousands of applications every year, and for the 2025–26 program year, it has launched with 3,600 total nomination places across its Subclass 190 and Subclass 491 visa streams.
NSW began its Subclass 190 invitation rounds on 20 October 2025, conducting monthly rounds that will continue until all places are allocated. The state also introduced significant changes to its Subclass 491 program for 2025–26, including three distinct nomination pathways — making it more accessible than in previous years.
The New South Wales Skilled Occupation List — also referred to as the NSW SOL, NSW Skills List, or New South Wales occupation list — is the official list of occupations that the NSW Government considers when selecting candidates for state nomination under the Subclass 190 and Subclass 491 skilled visa programs.
If your occupation appears on the NSW SOL, you are eligible to be considered for a nomination invitation. However, appearing on the list is only the starting point — NSW uses a highly competitive, merit-based invitation-only process. Only applicants with occupations on the NSW Skills List will be considered for an invitation, regardless of how high their points score is.
One of the most significant updates for 2025–26 is that the NSW Skills List is now published at the 4-digit ANZSCO unit group level. This is a positive change — it means all individual occupations within a listed unit group are considered eligible. For example, the group "2332 Civil Engineering Professionals" covers civil engineers, geotechnical engineers, structural engineers and more — all under a single unit group entry.
NSW updates its Skilled Occupation List regularly to reflect the state's changing workforce priorities. The list can be revised at any time during the program year if labour market conditions shift. Always verify your occupation's current status on the official NSW Government website or through the Department of Home Affairs before building your migration strategy around NSW nomination.
New South Wales nominates skilled migrants under two federal visa categories. Each serves a different applicant profile and has distinct residency requirements.
A permanent residency visa targeting highly skilled applicants in NSW's major metropolitan areas — Sydney, Parramatta, the Central Coast, and surrounding regions.
A 5-year provisional visa for skilled workers willing to live and work in regional NSW including Wollongong, Newcastle, Hunter, Riverina, Murray, Far West, and Orana regions.
One of the biggest changes to NSW's program for 2025–26 is the introduction of three distinct pathways for Subclass 491 nominations. These pathways target different applicant profiles and opened progressively during the program year.
Open to applicants already living and working in regional NSW.
Invitation-only stream for highly competitive priority occupations.
For international students who studied in regional NSW.
NSW's sector-focused approach for 2025–26 means that applicants in the following high-demand industries have a significantly stronger chance of receiving a nomination invitation — even at lower points scores than non-priority applicants.
Nurses, GPs, Surgeons, Allied Health — highest priority across all rounds
Engineers, Tradespeople, Project Managers, Quantity Surveyors
Primary, Secondary, Early Childhood, Special Needs Teachers
Software Engineers, ICT Analysts, Cybersecurity Specialists
Electrical Engineers, Environmental Scientists, Energy Specialists
Crop Farmers, Agricultural Scientists, Mixed Farmers
Industrial Engineers, Production Managers, Chemical Engineers
Social Workers, Welfare Support Workers, Psychologists
To qualify for NSW nomination under either the Subclass 190 or 491 visa, you must meet the Department of Home Affairs minimum criteria as well as NSW's own specific conditions:
Check whether your ANZSCO unit group appears on the NSW Skills List for your intended visa subclass (190 or 491). The list is now published at the 4-digit unit group level on the NSW Government website and the Department of Home Affairs.
Obtain a positive skills assessment from the designated Australian assessing authority for your ANZSCO occupation. This typically takes 2–6 months and must be completed before your EOI can be considered competitive.
Complete a recognised English test — IELTS, PTE Academic, TOEFL iBT, or OET. Given how competitive NSW is, aiming for Superior English (IELTS 8+ each band) adds 20 points and significantly improves your chances. Use our AU Points Calculator to see your current score.
Log in to your ImmiAccount and submit your Expression of Interest through SkillSelect. Select New South Wales as your preferred state and specify your intended visa subclass. Keep your EOI updated — especially before each NSW invitation round cut-off date.
If you are already living and working in regional NSW, you can apply directly under Pathway 1. Ensure you meet the minimum income threshold and have at least 6 months of ongoing skilled employment before submitting your application.
Once NSW issues your invitation (for 190 or 491 Pathway 2), respond within the specified timeframe. Have all documentation ready in advance: skills assessment, English results, employment evidence, identity documents, and financial records if required.
After receiving your NSW nomination, lodge your visa application through ImmiAccount. Submit all required documents including police clearances from all countries of residence, medical examination results, and complete work history evidence.
| ANZSCO Code | Unit Group / Occupation Name |
|---|---|
| 1325 | Research and Development Managers |
| 1331 | Construction Managers |
| 1332 | Engineering Managers |
| 1334 | Manufacturers |
| 1335 | Production Managers |
| 1341 | Child Care Centre Managers |
| 1342 | Health and Welfare Services Managers |
| 1343 | School Principals |
| 1351 | ICT Managers |
| 2245 | Land Economists and Valuers |
| 2321 | Architects and Landscape Architects |
| 2322 | Surveyors and Spatial Scientists |
| 2326 | Urban and Regional Planners |
| 2331 | Chemical and Materials Engineers |
| 2332 | Civil Engineering Professionals |
| 2333 | Electrical Engineers |
| 2334 | Electronics Engineers |
| 2335 | Industrial, Mechanical and Production Engineers |
| 2336 | Mining Engineers |
| 2339 | Other Engineering Professionals |
| 2341 | Agricultural and Forestry Scientists |
| 2342 | Chemists, and Food and Wine Scientists |
| 2343 | Environmental Scientists |
| 2344 | Geologists, Geophysicists and Hydrogeologists |
| 2347 | Veterinarians |
| 2411 | Early Childhood (Pre-primary School) Teachers |
| 2412 | Primary School Teachers |
| 2414 | Secondary School Teachers |
| 2421 | University Lecturers and Tutors |
| 2512 | Medical Imaging Professionals |
| 2513 | Occupational and Environmental Health Professionals |
| 2515 | Pharmacists |
| 2521 | Chiropractors and Osteopaths |
| 2524 | Occupational Therapists |
| 2525 | Physiotherapists |
| 2527 | Audiologists and Speech Pathologists / Therapists |
| 2531 | Generalist Medical Practitioners |
| 2533 | Specialist Physicians |
| 2534 | Psychiatrists |
| 2535 | Surgeons |
| 2539 | Other Medical Practitioners |
| 2541 | Midwives |
| 2543 | Nurse Managers |
| 2544 | Registered Nurses |
| 2611 | ICT Business and Systems Analysts |
| 2613 | Software and Applications Programmers |
| 2621 | Database and Systems Administrators, and ICT Security Specialists |
| 2631 | Computer Network Professionals |
| 2723 | Psychologists |
| 2725 | Social Workers |
| 3112 | Medical Technicians |
| 3121 | Architectural, Building and Surveying Technicians |
| 3122 | Civil Engineering Draftspersons and Technicians |
| 3123 | Electrical Engineering Draftspersons and Technicians |
| 3125 | Mechanical Engineering Draftspersons and Technicians |
| 3129 | Other Building and Engineering Technicians |
| 3211 | Automotive Electricians |
| 3212 | Motor Mechanics |
| 3222 | Sheetmetal Trades Workers |
| 3223 | Structural Steel and Welding Trades Workers |
| 3231 | Aircraft Maintenance Engineers |
| 3232 | Metal Fitters and Machinists |
| 3234 | Toolmakers and Engineering Patternmakers |
| 3311 | Bricklayers and Stonemasons |
| 3312 | Carpenters and Joiners |
| 3322 | Painting Trades Workers |
| 3331 | Glaziers |
| 3332 | Plasterers |
| 3333 | Roof Tilers |
| 3334 | Wall and Floor Tilers |
| 3341 | Plumbers |
| 3411 | Electricians |
| 3421 | Airconditioning and Refrigeration Mechanics |
| 3422 | Electrical Distribution Trades Workers |
| 3423 | Electronics Trades Workers |
| 3424 | Telecommunications Trades Workers |
| 3613 | Veterinary Nurses |
| 3941 | Cabinetmakers |
| 4117 | Welfare Support Workers |
| ANZSCO Code | Unit Group / Occupation Name |
|---|---|
| 1212 | Crop Farmers |
| 1214 | Mixed Crop and Livestock Farmers |
| 1324 | Policy and Planning Managers |
| 1325 | Research and Development Managers |
| 1331 | Construction Managers |
| 1332 | Engineering Managers |
| 1334 | Manufacturers |
| 1335 | Production Managers |
| 1341 | Child Care Centre Managers |
| 1342 | Health and Welfare Services Managers |
| 1351 | ICT Managers |
| 2245 | Land Economists and Valuers |
| 2312 | Marine Transport Professionals |
| 2321 | Architects and Landscape Architects |
| 2322 | Surveyors and Spatial Scientists |
| 2326 | Urban and Regional Planners |
| 2331 | Chemical and Materials Engineers |
| 2332 | Civil Engineering Professionals |
| 2333 | Electrical Engineers |
| 2335 | Industrial, Mechanical and Production Engineers |
| 2336 | Mining Engineers |
| 2339 | Other Engineering Professionals |
| 2342 | Chemists, and Food and Wine Scientists |
| 2343 | Environmental Scientists |
| 2344 | Geologists, Geophysicists and Hydrogeologists |
| 2347 | Veterinarians |
| 2411 | Early Childhood (Pre-primary School) Teachers |
| 2412 | Primary School Teachers |
| 2414 | Secondary School Teachers |
| 2421 | University Lecturers and Tutors |
| 2512 | Medical Imaging Professionals |
| 2513 | Occupational and Environmental Health Professionals |
| 2515 | Pharmacists |
| 2523 | Dental Practitioners |
| 2524 | Occupational Therapists |
| 2525 | Physiotherapists |
| 2527 | Audiologists and Speech Pathologists / Therapists |
| 2531 | Generalist Medical Practitioners |
| 2533 | Specialist Physicians |
| 2539 | Other Medical Practitioners |
| 2544 | Registered Nurses |
| 2611 | ICT Business and Systems Analysts |
| 2613 | Software and Applications Programmers |
| 2621 | Database and Systems Administrators, and ICT Security Specialists |
| 2631 | Computer Network Professionals |
| 2723 | Psychologists |
| 2725 | Social Workers |
| 3111 | Agricultural Technicians |
| 3112 | Medical Technicians |
| 3121 | Architectural, Building and Surveying Technicians |
| 3122 | Civil Engineering Draftspersons and Technicians |
| 3123 | Electrical Engineering Draftspersons and Technicians |
| 3125 | Mechanical Engineering Draftspersons and Technicians |
| 3129 | Other Building and Engineering Technicians |
| 3211 | Automotive Electricians |
| 3212 | Motor Mechanics |
| 3222 | Sheetmetal Trades Workers |
| 3223 | Structural Steel and Welding Trades Workers |
| 3231 | Aircraft Maintenance Engineers |
| 3232 | Metal Fitters and Machinists |
| 3311 | Bricklayers and Stonemasons |
| 3312 | Carpenters and Joiners |
| 3322 | Painting Trades Workers |
| 3331 | Glaziers |
| 3332 | Plasterers |
| 3333 | Roof Tilers |
| 3334 | Wall and Floor Tilers |
| 3341 | Plumbers |
| 3411 | Electricians |
| 3421 | Airconditioning and Refrigeration Mechanics |
| 3422 | Electrical Distribution Trades Workers |
| 3423 | Electronics Trades Workers |
| 3424 | Telecommunications Trades Workers |
| 3613 | Veterinary Nurses |
| 3941 | Cabinetmakers |
| 3942 | Wood Machinists and Other Wood Trades Workers |
| 3992 | Chemical, Gas, Petroleum and Power Generation Plant Operators |
| 4117 | Welfare Support Workers |
New South Wales — and Sydney in particular — is one of the most popular destination choices among Pakistani skilled professionals seeking Australia PR. Sydney offers a large, well-established Pakistani community, world-class hospitals and universities, strong career growth, and one of the world's highest average salaries.
NSW is highly competitive — especially for Subclass 190. Pakistani applicants should aim for 90+ points to have realistic chances of a 190 invitation. For most applicants, the Subclass 491 pathway offers better immediate prospects, with 491 invitations typically going to applicants with 75–85+ points. After 3 years of working in regional NSW, the pathway to permanent residency via Subclass 191 is clear and achievable.
Get a free eligibility check from Immigration Experts — Pakistan's most trusted Australian immigration consultancy. Offices in Islamabad, Lahore, and Faisalabad. Expert guidance on NSW, Victoria, South Australia, and Western Australia state nominations.
Get Free Assessment →Phone: 051 8439995, 042 35911332, 041 5479300
Email: WeCare@ImmigrationExperts.Pk
Head Office: Office 2A, 3rd Floor, Al-Malik Centre, Near Savour Foods, Blue Area, Islamabad
Lahore: Office 61, Ali Street, Opposite Barkat Market, Behind Total Fuel Station, New Garden Town.
Faisalabad: Office 131, Ground Floor, Regent Mall, Chen One Road.
Peshawar: Office 31, 3rd floor, Liberty Mall, Opposite Airport Runway, Main University Road.
Copyright © 2026 immigrationexperts.pk. All Rights Reserved.
